#14 Plevy, Austin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/07/16   COLORADO COLLEGE   3-0  1  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
10/08/16   COLORADO COLLEGE   4-7  2  0  1  1  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
10/21/16   ARMY WEST POINT   3-2  3  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
10/15/16   at Quinnipiac   2-3  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/28/16   NEW HAMPSHIRE   1-4  5  0  1  1  5  .000  0   0/0  0  0  0  0  0  0  0  1 
10/29/16   BOSTON COLLEGE   4-7  6  1  0  1  3  .083  -3  0/0  1  0  0  0  0  0  0  1 
11/04/16   UCONN   2-2  7  1  0  1  3  .133  -1  0/0  1  0  0  0  0  0  0  1 
11/11/16   at Merrimack   3-1  8  0  1  1  0  .133  0   2/4  0  0  0  0  0  0  0  1 
11/12/16   VERMONT   1-2  9  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0  0 
11/18/16   at New Hampshire   2-6  10  1  0  1  3  .158  0   1/2  0  0  0  0  0  0  0  0 
11/25/16   vs Vermont   2-4  11  0  0  0  4  .130  -1  0/0  0  0  0  0  0  0  0  0 
11/26/16   vs St. Lawrence   2-2  12  1  0  1  5  .143  0   1/2  1  0  0  0  0  0  0  0 
12/02/16   NOTRE DAME   5-4  13  1  1  2  2  .167  -1  0/0  1  0  0  0  0  0  0  0 
12/03/16   NOTRE DAME   0-3  14  0  0  0  4  .147  -2  1/2  0  0  0  0  0  0  0  0 
12/09/16   at UConn   1-3  15  0  1  1  3  .135  -2  0/0  0  0  0  0  0  0  0  0 
12/13/16   at Princeton   3-4  16  0  0  0  3  .125  -1  0/0  0  0  0  0  0  0  0  0 
12/16/16   ARIZONA STATE   1-4  17  0  0  0  4  .114  -3  0/0  0  0  0  0  0  0  0  0 
12/17/16   ARIZONA STATE   1-4  18  0  1  1  3  .106  -1  0/0  0  0  0  0  0  0  0  1 
12/30/16   vs UAH   2-1  19  0  0  0  2  .102  +1  0/0  0  0  0  0  0  0  0  0 
12/31/16   at Minnesota   1-4  20  0  0  0  1  .100  -1  0/0  0  0  0  0  0  0  0  0 
01/03/17   AIC   0-3  21  0  0  0  2  .096  -2  0/0  0  0  0  0  0  0  0  0 
01/08/17   vs Boston University   3-5  22  0  1  1  3  .091  0   2/4  0  0  0  0  0  0  0  0 
01/14/17   UMASS LOWELL   1-2  23  0  0  0  3  .086  -1  0/0  0  0  0  0  0  0  0  0 
01/20/17   at Boston College   1-6  24  0  0  0  3  .082  -1  1/2  0  0  0  0  0  0  0  0 
01/27/17   at Maine   1-4  25  0  0  0  3  .078  0   0/0  0  0  0  0  0  0  0  0 
01/28/17   at Maine   1-2  26  0  0  0  1  .077  +1  0/0  0  0  0  0  0  0  0  1 
01/31/17   NORTHEASTERN   5-6  27  0  1  1  1  .076  -1  1/2  0  0  0  0  0  0  0  0 
02/03/17   at Boston University   1-3  28  0  0  0  3  .072  -1  0/0  0  0  0  0  0  0  0  1 
02/10/17   at Northeastern   2-6  29  0  0  0  0  .072  -3  0/0  0  0  0  0  0  0  0  1 
02/11/17   at UMass Lowell   2-4  30  0  0  0  0  .072  +1  0/0  0  0  0  0  0  0  0  0 
02/14/17   MERRIMACK   0-3  31  0  0  0  1  .071  -1  2/15  0  0  0  0  0  0  0  0 
02/18/17   UMASS LOWELL   2-5  32  0  1  1  0  .071  0   0/0  0  0  0  0  0  0  0  1 
02/24/17   PROVIDENCE   2-6  33  0  0  0  0  .071  +1  0/0  0  0  0  0  0  0  0  0 
02/25/17   at Providence   1-2  34  0  0  0  1  .070  0   0/0  0  0  0  0  0  0  0  1 
03/03/17   at Providence   0-3  35  0  0  0  2  .068  0   0/0  0  0  0  0  0  0  0  0 
03/04/17   at Providence   1-5  36  0  0  0  2  .067  -2  0/0  0  0  0  0  0  0  0  0 
Totals        36  5  10  15  75  .067  -25  11/33  4  0  0  0  0  0  0  12 

 
Games played: 36
Shots per game: 2.08
Goals per game: 0.14
Assists per game: 0.28
Points per game: 0.42