#15 Pigozzi, Ray  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/07/16   COLORADO COLLEGE   3-0  .000  +1  1/2 
10/08/16   COLORADO COLLEGE   4-7  .333  -1  0/0 
11/04/16   UCONN   2-2  .250  -1  1/2 
12/02/16   NOTRE DAME   5-4  .375  -1  0/0 
12/03/16   NOTRE DAME   0-3  .375  -2  0/0 
12/09/16   at UConn   1-3  .375  -2  0/0 
12/13/16   at Princeton   3-4  .333  -1  0/0 
12/16/16   ARIZONA STATE   1-4  .300  -3  1/2 
12/30/16   vs UAH   2-1  .250  0   0/0 
12/31/16   at Minnesota   1-4  10  .188  0   0/0 
01/03/17   AIC   0-3  11  .167  -1  1/2 
01/08/17   vs Boston University   3-5  12  .200  +2  0/0 
01/14/17   UMASS LOWELL   1-2  13  .200  0   1/2 
01/20/17   at Boston College   1-6  14  .227  -1  1/2 
01/27/17   at Maine   1-4  15  .200  +1  0/0 
01/28/17   at Maine   1-2  16  .179  0   0/0 
01/31/17   NORTHEASTERN   5-6  17  .172  +2  0/0 
02/03/17   at Boston University   1-3  18  .194  0   1/2 
02/10/17   at Northeastern   2-6  19  .188  -1  0/0 
02/11/17   at UMass Lowell   2-4  20  .182  +1  4/19 
02/18/17   UMASS LOWELL   2-5  21  .171  0   0/0 
02/24/17   PROVIDENCE   2-6  22  .171  +1  0/0 
02/25/17   at Providence   1-2  23  .194  +1  0/0 
03/04/17   at Providence   1-5  24  .216  +1  0/0 
Totals        24  16  37  .216  -4  11/33  11 

 
Games played: 24
Shots per game: 1.54
Goals per game: 0.33
Assists per game: 0.33
Points per game: 0.67