#24 Bear, Shane  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/07/16   COLORADO COLLEGE   3-0  1  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  1 
10/08/16   COLORADO COLLEGE   4-7  2  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
10/21/16   ARMY WEST POINT   3-2  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
10/15/16   at Quinnipiac   2-3  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
10/28/16   NEW HAMPSHIRE   1-4  5  1  0  1  1  .250  0   1/2  1  0  0  0  0  0  0  0 
10/29/16   BOSTON COLLEGE   4-7  6  0  1  1  0  .250  0   0/0  0  0  0  0  0  0  0  0 
11/04/16   UCONN   2-2  7  0  0  0  1  .200  -1  0/0  0  0  0  0  0  0  0  0 
11/11/16   at Merrimack   3-1  8  1  0  1  1  .333  +2  1/2  1  0  0  1  0  0  0  1 
11/12/16   VERMONT   1-2  9  0  1  1  2  .250  0   0/0  0  0  0  0  0  0  0  1 
11/18/16   at New Hampshire   2-6  10  0  0  0  3  .182  -1  1/2  0  0  0  0  0  0  0  1 
11/25/16   vs Vermont   2-4  11  1  0  1  3  .214  +1  1/2  0  0  0  0  0  0  0  0 
12/09/16   at UConn   1-3  12  0  0  0  0  .214  0   1/2  0  0  0  0  0  0  0  0 
12/13/16   at Princeton   3-4  13  0  0  0  1  .200  -1  0/0  0  0  0  0  0  0  0  1 
12/16/16   ARIZONA STATE   1-4  14  0  0  0  0  .200  -2  0/0  0  0  0  0  0  0  0  1 
12/17/16   ARIZONA STATE   1-4  15  0  0  0  1  .188  -1  0/0  0  0  0  0  0  0  0  1 
12/30/16   vs UAH   2-1  16  0  0  0  0  .188  +1  0/0  0  0  0  0  0  0  0  0 
12/31/16   at Minnesota   1-4  17  0  0  0  1  .176  -1  2/4  0  0  0  0  0  0  0  0 
01/03/17   AIC   0-3  18  0  0  0  1  .167  -2  0/0  0  0  0  0  0  0  0  1 
01/08/17   vs Boston University   3-5  19  0  0  0  1  .158  0   0/0  0  0  0  0  0  0  0  0 
01/14/17   UMASS LOWELL   1-2  20  0  0  0  0  .158  0   0/0  0  0  0  0  0  0  0  0 
01/20/17   at Boston College   1-6  21  0  0  0  0  .158  -1  3/6  0  0  0  0  0  0  0  0 
01/27/17   at Maine   1-4  22  0  0  0  1  .150  -1  0/0  0  0  0  0  0  0  0  0 
01/28/17   at Maine   1-2  23  0  0  0  2  .136  0   0/0  0  0  0  0  0  0  0  0 
01/31/17   NORTHEASTERN   5-6  24  0  1  1  3  .120  0   0/0  0  0  0  0  0  0  0  0 
02/03/17   at Boston University   1-3  25  0  1  1  0  .120  0   0/0  0  0  0  0  0  0  0  0 
02/10/17   at Northeastern   2-6  26  0  1  1  0  .120  0   2/4  0  0  0  0  0  0  0  1 
02/11/17   at UMass Lowell   2-4  27  0  0  0  1  .115  +2  0/0  0  0  0  0  0  0  0  3 
02/14/17   MERRIMACK   0-3  28  0  0  0  2  .107  -1  0/0  0  0  0  0  0  0  0  0 
02/18/17   UMASS LOWELL   2-5  29  0  0  0  0  .107  +1  2/12  0  0  0  0  0  0  0  0 
02/24/17   PROVIDENCE   2-6  30  0  0  0  2  .100  0   1/2  0  0  0  0  0  0  0  0 
02/25/17   at Providence   1-2  31  0  0  0  4  .088  0   0/0  0  0  0  0  0  0  0  2 
03/03/17   at Providence   0-3  32  0  0  0  1  .086  0   0/0  0  0  0  0  0  0  0  1 
03/04/17   at Providence   1-5  33  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Totals        33  3  6  9  36  .083  -6  17/42  2  0  0  1  0  0  0  17 

 
Games played: 33
Shots per game: 1.09
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.27