#26 Widmar, Joseph  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/07/16   COLORADO COLLEGE   3-0  .000  +1  0/0 
10/21/16   ARMY WEST POINT   3-2  .000  0   0/0 
11/25/16   vs Vermont   2-4  .000  -1  0/0 
11/26/16   vs St. Lawrence   2-2  .000  0   1/2 
12/02/16   NOTRE DAME   5-4  .000  0   0/0 
12/03/16   NOTRE DAME   0-3  .000  -1  0/0 
12/09/16   at UConn   1-3  .000  0   0/0 
12/13/16   at Princeton   3-4  .000  0   0/0 
12/16/16   ARIZONA STATE   1-4  .000  0   0/0 
12/30/16   vs UAH   2-1  10  .000  -1  0/0 
12/31/16   at Minnesota   1-4  11  .000  0   0/0 
01/03/17   AIC   0-3  12  .000  0   0/0 
01/08/17   vs Boston University   3-5  13  .000  0   0/0 
01/27/17   at Maine   1-4  14  .000  -1  0/0 
01/28/17   at Maine   1-2  15  .000  0   0/0 
01/31/17   NORTHEASTERN   5-6  16  .050  +1  0/0 
02/03/17   at Boston University   1-3  17  .050  0   0/0 
02/10/17   at Northeastern   2-6  18  .043  +1  0/0 
02/11/17   at UMass Lowell   2-4  19  .043  0   0/0 
02/14/17   MERRIMACK   0-3  20  .043  0   0/0 
02/18/17   UMASS LOWELL   2-5  21  .083  +1  0/0 
02/24/17   PROVIDENCE   2-6  22  .077  0   0/0 
02/25/17   at Providence   1-2  23  .077  -2  0/0 
03/03/17   at Providence   0-3  24  .077  -2  0/0 
03/04/17   at Providence   1-5  25  .077  -1  0/0 
Totals        25  26  .077  -5  1/2  10 

 
Games played: 25
Shots per game: 1.04
Goals per game: 0.08
Assists per game: 0.16
Points per game: 0.24