#37 Lagesson, William  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/07/16   COLORADO COLLEGE   3-0  1  1  0  1  1  1.000  +1  1/2  0  0  0  0  0  0  0  1 
10/08/16   COLORADO COLLEGE   4-7  2  0  0  0  0  1.000  +1  0/0  0  0  0  0  0  0  0  0 
10/21/16   ARMY WEST POINT   3-2  3  0  0  0  2  .333  0   0/0  0  0  0  0  0  0  0  1 
10/15/16   at Quinnipiac   2-3  4  0  0  0  2  .200  -1  1/2  0  0  0  0  0  0  0  2 
10/28/16   NEW HAMPSHIRE   1-4  5  0  0  0  2  .143  0   1/2  0  0  0  0  0  0  0  1 
10/29/16   BOSTON COLLEGE   4-7  6  0  1  1  3  .100  0   0/0  0  0  0  0  0  0  0  1 
11/04/16   UCONN   2-2  7  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  2 
11/11/16   at Merrimack   3-1  8  0  1  1  0  .083  +1  1/2  0  0  0  0  0  0  0  1 
11/12/16   VERMONT   1-2  9  0  1  1  2  .071  0   0/0  0  0  0  0  0  0  0  0 
11/18/16   at New Hampshire   2-6  10  0  0  0  1  .067  0   1/2  0  0  0  0  0  0  0  1 
11/25/16   vs Vermont   2-4  11  0  0  0  1  .062  0   1/2  0  0  0  0  0  0  0  1 
11/26/16   vs St. Lawrence   2-2  12  0  0  0  5  .048  0   1/2  0  0  0  0  0  0  0  1 
12/02/16   NOTRE DAME   5-4  13  0  1  1  2  .043  -1  0/0  0  0  0  0  0  0  0  0 
12/03/16   NOTRE DAME   0-3  14  0  0  0  0  .043  -2  1/2  0  0  0  0  0  0  0  0 
12/09/16   at UConn   1-3  15  0  0  0  2  .040  -1  0/0  0  0  0  0  0  0  0  2 
12/13/16   at Princeton   3-4  16  0  0  0  4  .034  +2  0/0  0  0  0  0  0  0  0  0 
12/16/16   ARIZONA STATE   1-4  17  0  0  0  2  .032  -1  0/0  0  0  0  0  0  0  0  0 
12/17/16   ARIZONA STATE   1-4  18  0  0  0  1  .031  -1  1/2  0  0  0  0  0  0  0  0 
12/30/16   vs UAH   2-1  19  0  1  1  1  .030  +2  0/0  0  0  0  0  0  0  0  2 
12/31/16   at Minnesota   1-4  20  0  0  0  3  .028  0   0/0  0  0  0  0  0  0  0  0 
01/03/17   AIC   0-3  21  0  0  0  1  .027  -1  0/0  0  0  0  0  0  0  0  0 
01/08/17   vs Boston University   3-5  22  0  0  0  2  .026  +1  0/0  0  0  0  0  0  0  0  1 
01/14/17   UMASS LOWELL   1-2  23  0  0  0  1  .025  0   0/0  0  0  0  0  0  0  0  0 
01/20/17   at Boston College   1-6  24  0  0  0  0  .025  -2  2/4  0  0  0  0  0  0  0  1 
01/27/17   at Maine   1-4  25  1  0  1  3  .047  +1  0/0  0  0  0  0  0  0  0  1 
01/28/17   at Maine   1-2  26  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0  1 
01/31/17   NORTHEASTERN   5-6  27  0  0  0  1  .044  0   2/4  0  0  0  0  0  0  0  0 
02/03/17   at Boston University   1-3  28  0  0  0  0  .044  -1  0/0  0  0  0  0  0  0  0  1 
02/10/17   at Northeastern   2-6  29  0  0  0  1  .043  -1  0/0  0  0  0  0  0  0  0  2 
02/11/17   at UMass Lowell   2-4  30  0  0  0  1  .043  -1  1/2  0  0  0  0  0  0  0  2 
02/14/17   MERRIMACK   0-3  31  0  0  0  1  .042  -1  0/0  0  0  0  0  0  0  0  3 
02/18/17   UMASS LOWELL   2-5  32  0  0  0  2  .040  0   0/0  0  0  0  0  0  0  0  2 
02/24/17   PROVIDENCE   2-6  33  0  0  0  4  .037  -1  0/0  0  0  0  0  0  0  0  1 
02/25/17   at Providence   1-2  34  0  0  0  1  .036  0   0/0  0  0  0  0  0  0  0  3 
03/03/17   at Providence   0-3  35  0  0  0  3  .034  0   0/0  0  0  0  0  0  0  0  0 
03/04/17   at Providence   1-5  36  0  1  1  1  .034  0   0/0  0  0  0  0  0  0  0  0 
Totals        36  2  6  8  59  .034  -6  14/28  0  0  0  0  0  0  0  34 

 
Games played: 36
Shots per game: 1.64
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.22