#17 Lagunov, Philip  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/06/17   at Arizona State   3-5  1  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0  2 
10/07/17   at Arizona State   4-2  2  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0  3 
10/13/17   at Union College   5-4  3  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  2 
10/14/17   AIC   3-1  4  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  0 
10/20/17   OHIO STATE   1-3  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
10/21/17   OHIO STATE   0-3  6  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
10/27/17   MERRIMACK   4-0  7  0  2  2  1  .000  +2  0/0  0  0  0  0  0  0  0  0 
10/28/17   at Merrimack   3-5  8  0  1  1  1  .000  -1  1/2  0  0  0  0  0  0  0  1 
11/04/17   NEW HAMPSHIRE   0-3  9  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
11/09/17   PROVIDENCE   5-2  10  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
11/11/17   at Providence   2-7  11  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  0 
11/24/17   at Quinnipiac   2-1  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
12/01/17   UCONN   4-2  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
12/05/17   at UConn   2-8  14  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0  1 
12/10/17   at Union College   2-1  15  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
01/05/18   at Yale   3-5  16  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  2 
01/06/18   at UMass Lowell   3-8  17  1  0  1  3  .038  -2  0/0  1  0  0  0  0  0  0  0 
01/12/18   at Vermont   2-2  18  0  0  0  1  .037  -1  0/0  0  0  0  0  0  0  0  3 
01/13/18   at Vermont   6-3  19  0  0  0  0  .037  0   0/0  0  0  0  0  0  0  0  0 
01/16/18   at Maine   1-3  20  0  0  0  1  .036  -1  0/0  0  0  0  0  0  0  0  1 
01/19/18   NORTHEASTERN   3-0  21  0  0  0  0  .036  0   0/0  0  0  0  0  0  0  0  0 
01/20/18   at Northeastern   0-5  22  0  0  0  0  .036  0   0/0  0  0  0  0  0  0  0  2 
01/23/18   at Boston College   1-2  23  0  0  0  1  .034  0   0/0  0  0  0  0  0  0  0  1 
01/27/18   MAINE   2-3  24  0  0  0  0  .034  -1  0/0  0  0  0  0  0  0  0  1 
02/02/18   BOSTON UNIVERSITY   2-3  25  0  1  1  1  .033  0   0/0  0  0  0  0  0  0  0  2 
02/03/18   at New Hampshire   1-3  26  0  0  0  3  .030  0   0/0  0  0  0  0  0  0  0  2 
02/06/18   MERRIMACK   5-2  27  0  1  1  1  .029  0   0/0  0  0  0  0  0  0  0  2 
02/09/18   at Boston University   3-3  28  0  0  0  0  .029  0   0/0  0  0  0  0  0  0  0  1 
02/10/18   UMASS LOWELL   3-0  29  1  0  1  1  .057  +1  0/0  0  0  1  0  0  0  0  0 
02/15/18   BOSTON COLLEGE   2-5  30  0  0  0  4  .051  -2  0/0  0  0  0  0  0  0  0  1 
02/22/18   at UConn   3-2  31  0  0  0  1  .050  -1  0/0  0  0  0  0  0  0  0  0 
02/24/18   PROVIDENCE   1-0  32  0  0  0  0  .050  0   0/0  0  0  0  0  0  0  0  1 
03/01/18   VERMONT   3-2  33  1  0  1  2  .071  +1  0/0  0  0  0  1  0  0  0  2 
03/02/18   VERMONT   3-4  34  0  0  0  1  .070  -2  0/0  0  0  0  0  0  0  0  0 
03/04/18   VERMONT   5-1  35  0  0  0  1  .068  +2  0/0  0  0  0  0  0  0  0  1 
03/09/18   at Northeastern   2-3  36  0  1  1  0  .068  0   0/0  0  0  0  0  0  0  0  2 
03/10/18   at Northeastern   2-7  37  0  1  1  2  .065  -1  0/0  0  0  0  0  0  0  0  1 
Totals        37  3  9  12  46  .065  -12  2/4  1  0  1  1  0  0  0  38 

 
Games played: 37
Shots per game: 1.24
Goals per game: 0.08
Assists per game: 0.24
Points per game: 0.32