#20 Chau, Oliver  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/06/17   at Arizona State   3-5  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/07/17   at Arizona State   4-2  2  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
10/13/17   at Union College   5-4  3  1  1  2  2  .500  0   0/0  0  0  0  0  0  0  0  0 
10/14/17   AIC   3-1  4  1  1  2  3  .400  0   0/0  0  0  0  0  0  0  0  0 
10/20/17   OHIO STATE   1-3  5  0  0  0  3  .250  0   0/0  0  0  0  0  0  0  0  0 
10/21/17   OHIO STATE   0-3  6  0  0  0  1  .222  -1  0/0  0  0  0  0  0  0  0  0 
10/27/17   MERRIMACK   4-0  7  0  1  1  0  .222  0   0/0  0  0  0  0  0  0  0  0 
10/28/17   at Merrimack   3-5  8  1  2  3  3  .250  +1  0/0  0  0  0  0  0  0  0  0 
11/04/17   NEW HAMPSHIRE   0-3  9  0  0  0  0  .250  0   1/2  0  0  0  0  0  0  0  0 
11/09/17   PROVIDENCE   5-2  10  1  0  1  1  .308  +1  0/0  0  0  0  0  0  0  0  0 
11/11/17   at Providence   2-7  11  0  0  0  2  .267  0   1/2  0  0  0  0  0  0  0  0 
11/24/17   at Quinnipiac   2-1  12  0  1  1  0  .267  +2  0/0  0  0  0  0  0  0  0  0 
11/25/17   QUINNIPIAC   6-3  13  2  0  2  2  .353  +1  1/2  1  0  0  0  0  0  0  1 
12/01/17   UCONN   4-2  14  0  1  1  3  .300  +1  0/0  0  0  0  0  0  0  0  0 
12/05/17   at UConn   2-8  15  0  0  0  3  .261  -2  0/0  0  0  0  0  0  0  0  0 
12/10/17   at Union College   2-1  16  1  0  1  2  .280  0   0/0  1  0  0  0  0  0  0  0 
01/05/18   at Yale   3-5  17  1  1  2  1  .308  -1  1/2  1  0  0  0  0  0  0  1 
01/06/18   at UMass Lowell   3-8  18  0  1  1  2  .286  -4  0/0  0  0  0  0  0  0  0  0 
01/12/18   at Vermont   2-2  19  0  0  0  0  .286  -1  0/0  0  0  0  0  0  0  0  0 
01/13/18   at Vermont   6-3  20  0  0  0  3  .258  0   0/0  0  0  0  0  0  0  0  2 
01/16/18   at Maine   1-3  21  0  0  0  3  .235  0   0/0  0  0  0  0  0  0  0  0 
01/19/18   NORTHEASTERN   3-0  22  0  1  1  2  .222  +1  0/0  0  0  0  0  0  0  0  0 
01/20/18   at Northeastern   0-5  23  0  0  0  0  .222  -2  0/0  0  0  0  0  0  0  0  1 
01/23/18   at Boston College   1-2  24  0  0  0  0  .222  0   0/0  0  0  0  0  0  0  0  0 
01/26/18   MAINE   2-3  25  0  0  0  1  .216  -1  0/0  0  0  0  0  0  0  0  1 
01/27/18   MAINE   2-3  26  0  1  1  0  .216  0   0/0  0  0  0  0  0  0  0  0 
02/02/18   BOSTON UNIVERSITY   2-3  27  0  0  0  0  .216  0   0/0  0  0  0  0  0  0  0  0 
02/03/18   at New Hampshire   1-3  28  0  1  1  0  .216  +1  0/0  0  0  0  0  0  0  0  0 
02/06/18   MERRIMACK   5-2  29  0  0  0  0  .216  -1  0/0  0  0  0  0  0  0  0  0 
02/09/18   at Boston University   3-3  30  0  0  0  0  .216  -2  0/0  0  0  0  0  0  0  0  0 
02/10/18   UMASS LOWELL   3-0  31  0  0  0  2  .205  0   0/0  0  0  0  0  0  0  0  1 
02/15/18   BOSTON COLLEGE   2-5  32  0  1  1  1  .200  -1  0/0  0  0  0  0  0  0  0  1 
02/22/18   at UConn   3-2  33  0  0  0  3  .186  -1  0/0  0  0  0  0  0  0  0  0 
02/24/18   PROVIDENCE   1-0  34  0  0  0  2  .178  0   0/0  0  0  0  0  0  0  0  0 
03/01/18   VERMONT   3-2  35  0  1  1  1  .174  0   0/0  0  0  0  0  0  0  0  1 
03/02/18   VERMONT   3-4  36  0  0  0  0  .174  0   0/0  0  0  0  0  0  0  0  2 
03/04/18   VERMONT   5-1  37  1  0  1  1  .191  +2  0/0  0  0  0  0  0  0  0  0 
03/09/18   at Northeastern   2-3  38  0  0  0  0  .191  0   0/0  0  0  0  0  0  0  0  0 
03/10/18   at Northeastern   2-7  39  0  0  0  1  .188  -2  0/0  0  0  0  0  0  0  0  0 
Totals        39  9  15  24  48  .188  -9  4/8  3  0  0  0  0  0  0  11 

 
Games played: 39
Shots per game: 1.23
Goals per game: 0.23
Assists per game: 0.38
Points per game: 0.62