#22 Boeing, Brett  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/07/17   at Arizona State   4-2  1  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  0 
10/13/17   at Union College   5-4  2  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  1 
10/14/17   AIC   3-1  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
10/20/17   OHIO STATE   1-3  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/21/17   OHIO STATE   0-3  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/27/17   MERRIMACK   4-0  6  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  1 
10/28/17   at Merrimack   3-5  7  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
11/04/17   NEW HAMPSHIRE   0-3  8  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
11/09/17   PROVIDENCE   5-2  9  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0  1 
11/25/17   QUINNIPIAC   6-3  10  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
12/01/17   UCONN   4-2  11  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  1 
12/05/17   at UConn   2-8  12  1  0  1  1  .059  -1  0/0  0  0  0  0  0  0  0  0 
12/10/17   at Union College   2-1  13  0  0  0  2  .053  0   0/0  0  0  0  0  0  0  0  1 
01/06/18   at UMass Lowell   3-8  14  0  0  0  0  .053  +1  1/2  0  0  0  0  0  0  0  1 
01/13/18   at Vermont   6-3  15  0  2  2  3  .045  +3  0/0  0  0  0  0  0  0  0  0 
01/16/18   at Maine   1-3  16  0  0  0  2  .042  +1  0/0  0  0  0  0  0  0  0  0 
01/19/18   NORTHEASTERN   3-0  17  0  0  0  3  .037  0   0/0  0  0  0  0  0  0  0  0 
01/20/18   at Northeastern   0-5  18  0  0  0  1  .036  -1  1/10  0  0  0  0  0  0  0  0 
01/23/18   at Boston College   1-2  19  0  1  1  2  .033  0   1/2  0  0  0  0  0  0  0  0 
01/26/18   MAINE   2-3  20  0  0  0  2  .031  0   0/0  0  0  0  0  0  0  0  1 
02/02/18   BOSTON UNIVERSITY   2-3  21  0  0  0  2  .029  0   0/0  0  0  0  0  0  0  0  1 
02/03/18   at New Hampshire   1-3  22  0  0  0  1  .029  0   0/0  0  0  0  0  0  0  0  0 
02/06/18   MERRIMACK   5-2  23  0  1  1  0  .029  +1  0/0  0  0  0  0  0  0  0  0 
02/10/18   UMASS LOWELL   3-0  24  0  0  0  0  .029  0   0/0  0  0  0  0  0  0  0  1 
02/22/18   at UConn   3-2  25  0  0  0  1  .028  0   0/0  0  0  0  0  0  0  0  0 
02/24/18   PROVIDENCE   1-0  26  0  0  0  2  .026  0   0/0  0  0  0  0  0  0  0  1 
03/01/18   VERMONT   3-2  27  0  0  0  1  .026  0   0/0  0  0  0  0  0  0  0  1 
03/02/18   VERMONT   3-4  28  0  1  1  5  .023  +1  0/0  0  0  0  0  0  0  0  0 
03/04/18   VERMONT   5-1  29  0  1  1  4  .021  0   1/2  0  0  0  0  0  0  0  0 
03/09/18   at Northeastern   2-3  30  1  0  1  7  .036  +1  0/0  0  0  0  0  0  0  0  1 
03/10/18   at Northeastern   2-7  31  1  0  1  2  .053  +1  1/2  0  0  0  0  0  0  0  0 
Totals        31  3  8  11  57  .053  +4  9/26  0  0  0  0  0  0  0  13 

 
Games played: 31
Shots per game: 1.84
Goals per game: 0.10
Assists per game: 0.26
Points per game: 0.35