#22 Boeing, Brett  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/12/18   RENSSELAER   6-1  .000  +2  0/0 
10/13/18   at Rensselaer   3-1  .000  +1  0/0 
10/19/18   at Ohio State   6-3  .167  +1  0/0 
10/20/18   at Ohio State   1-3  .125  0   0/0 
10/26/18   MERRIMACK   5-1  .300  +3  0/0 
10/27/18   at Merrimack   4-3  .273  0   1/2 
11/03/18   at New Hampshire   5-1  .250  0   0/0 
11/08/18   PROVIDENCE   3-2  .250  +1  1/2 
11/10/18   at Providence   3-2  .286  +1  1/2 
11/16/18   at Holy Cross   3-1  10  .267  0   1/2 
11/18/18   NEW HAMPSHIRE   4-2  11  .235  +1  1/2 
11/24/18   PRINCETON   3-2  12  .211  0   0/0 
11/30/18   UCONN   7-4  13  .190  -2  0/0 
12/07/18   at Quinnipiac   0-4  14  .182  -1  1/2 
12/08/18   QUINNIPIAC   3-1  15  .167  +1  0/0 
12/11/18   YALE   5-2  16  .138  -1  0/0 
01/04/19   UMASS LOWELL   1-2  17  .125  -1  0/0 
01/05/19   at American Int'l   6-1  18  .114  +1  0/0 
01/11/19   VERMONT   4-1  19  .132  +1  1/2 
01/12/19   VERMONT   5-1  20  .132  +1  0/0 
01/18/19   NORTHEASTERN   6-1  21  .140  +1  0/0 
01/19/19   at Northeastern   1-2  22  .130  +1  0/0 
01/25/19   at Maine   4-2  23  .125  0   0/0 
01/26/19   at Maine   3-4  24  .122  -1  0/0 
02/01/19   at Boston University   7-5  25  .122  +1  0/0 
02/08/19   BOSTON UNIVERSITY   4-2  26  .113  +1  0/0 
02/09/19   at UMass Lowell   0-2  27  .107  -1  0/0 
02/15/19   BOSTON COLLEGE   4-3  28  .105  -1  0/0 
02/16/19   at Boston College   4-2  29  .103  0   0/0 
02/21/19   UCONN   3-0  30  .091  0   0/0 
02/23/19   at Providence   2-3  31  .083  +1  0/0 
02/28/19   at Merrimack   4-2  32  .082  0   0/0 
03/02/19   MAINE   6-0  33  .081  0   0/0 
03/08/19   at UConn   3-4  34  .076  -2  1/2 
03/15/19   NEW HAMPSHIRE   5-4  35  .073  0   0/0 
03/16/19   NEW HAMPSHIRE   6-0  36  .094  +3  0/0 
03/22/19   vs Boston College   0-3  37  .090  -2  1/2 
03/29/19   vs Harvard   4-0  38  .109  +3  0/0 
03/30/19   vs Notre Dame   4-0  39  .105  +1  0/0 
04/11/19   vs Denver   4-3  40  .102  -2  1/2 
04/13/19   vs Minnesota Duluth   0-3  41  .101  0   0/0 
Totals        41  10  19  99  .101  +12  10/20  11 

 
Games played: 41
Shots per game: 2.41
Goals per game: 0.24
Assists per game: 0.22
Points per game: 0.46