#10 Suter, Jack  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/15/19   at Northeastern   1-3  1  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
10/18/19   UNION   6-1  2  0  2  2  2  .000  +2  0/0  0  0  0  0  0  0  0  0 
10/19/19   UNION   5-0  3  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
10/25/19   AIC   4-1  4  0  2  2  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
11/01/19   at Northeastern   6-3  5  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
11/02/19   NORTHEASTERN   4-2  6  0  1  1  2  .000  +2  1/2  0  0  0  0  0  0  0  1 
11/10/19   at New Hampshire   1-3  7  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
11/15/19   at Boston University   3-4  8  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
11/16/19   BOSTON UNIVERSITY   4-1  9  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
11/22/19   MERRIMACK   2-2  10  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  1 
11/23/19   at Merrimack   3-2  11  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0  0 
11/29/19   at Quinnipiac   3-0  12  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  2 
11/30/19   QUINNIPIAC   1-2  13  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
12/06/19   MAINE   5-1  14  0  1  1  1  .000  +2  0/0  0  0  0  0  0  0  0  1 
12/07/19   MAINE   4-1  15  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
12/10/19   at Brown   4-0  16  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
12/29/19   at Rensselaer   5-3  17  1  0  1  3  .036  +1  0/0  0  0  0  0  0  0  0  1 
01/03/20   at Denver   2-4  18  0  0  0  2  .033  0   0/0  0  0  0  0  0  0  0  0 
01/04/20   at Denver   3-4  19  1  0  1  3  .061  0   0/0  0  0  0  0  0  0  0  1 
01/10/20   at Boston College   3-1  20  0  0  0  0  .061  +2  0/0  0  0  0  0  0  0  0  0 
01/11/20   BOSTON COLLEGE   3-6  21  0  2  2  0  .061  -1  0/0  0  0  0  0  0  0  0  0 
01/17/20   at Vermont   4-0  22  0  1  1  2  .057  +3  0/0  0  0  0  0  0  0  0  0 
01/18/20   at Vermont   3-1  23  0  0  0  0  .057  0   0/0  0  0  0  0  0  0  0  2 
01/24/20   NEW HAMPSHIRE   0-1  24  0  0  0  1  .056  0   0/0  0  0  0  0  0  0  0  0 
01/25/20   at New Hampshire   1-1  25  1  0  1  3  .077  +1  1/2  0  0  0  0  1  0  0  0 
01/31/20   BOSTON COLLEGE   0-3  26  0  0  0  2  .073  0   0/0  0  0  0  0  0  0  0  2 
02/07/20   PROVIDENCE   3-1  27  0  0  0  2  .070  -1  0/0  0  0  0  0  0  0  0  0 
02/08/20   at Providence   5-1  28  1  0  1  3  .087  +2  0/0  1  0  0  0  0  0  0  0 
02/21/20   at UMass Lowell   2-3  29  0  2  2  0  .087  -1  0/0  0  0  0  0  0  0  0  0 
02/22/20   UMASS LOWELL   5-3  30  0  1  1  3  .082  0   0/0  0  0  0  0  0  0  0  0 
02/28/20   at UConn   2-3  31  0  0  0  0  .082  -2  1/2  0  0  0  0  0  0  0  0 
02/29/20   UCONN   4-3  32  0  0  0  2  .078  -1  0/0  0  0  0  0  0  0  0  1 
03/05/20   VERMONT   1-0  33  0  0  0  4  .073  0   0/0  0  0  0  0  0  0  0  0 
Totals        33  4  16  20  55  .073  +18  5/10  1  0  0  0  1  0  0  12 

 
Games played: 33
Shots per game: 1.67
Goals per game: 0.12
Assists per game: 0.48
Points per game: 0.61