#20 Chau, Oliver  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/11/19   RENSSELAER   5-3  1  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0  1 
10/15/19   at Northeastern   1-3  2  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
10/18/19   UNION   6-1  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
10/19/19   UNION   5-0  4  0  2  2  2  .000  +2  0/0  0  0  0  0  0  0  0  0 
10/25/19   AIC   4-1  5  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
11/01/19   at Northeastern   6-3  6  0  2  2  0  .000  +2  0/0  0  0  0  0  0  0  0  0 
11/02/19   NORTHEASTERN   4-2  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/10/19   at New Hampshire   1-3  8  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
11/15/19   at Boston University   3-4  9  1  0  1  2  .083  0   0/0  0  0  0  0  0  0  0  0 
11/16/19   BOSTON UNIVERSITY   4-1  10  0  1  1  4  .062  +1  0/0  0  0  0  0  0  0  0  0 
11/22/19   MERRIMACK   2-2  11  0  1  1  2  .056  +1  0/0  0  0  0  0  0  0  0  1 
11/23/19   at Merrimack   3-2  12  0  0  0  2  .050  -1  0/0  0  0  0  0  0  0  0  1 
11/29/19   at Quinnipiac   3-0  13  0  0  0  0  .050  0   0/0  0  0  0  0  0  0  0  1 
11/30/19   QUINNIPIAC   1-2  14  0  1  1  0  .050  0   0/0  0  0  0  0  0  0  0  1 
12/06/19   MAINE   5-1  15  1  1  2  2  .091  +2  0/0  0  0  0  0  0  0  0  0 
12/07/19   MAINE   4-1  16  0  1  1  8  .067  +2  0/0  0  0  0  0  0  0  0  0 
12/10/19   at Brown   4-0  17  2  0  2  4  .118  +2  0/0  0  0  0  1  0  0  0  1 
12/29/19   at Rensselaer   5-3  18  0  1  1  1  .114  0   0/0  0  0  0  0  0  0  0  0 
01/03/20   at Denver   2-4  19  0  0  0  0  .114  -1  0/0  0  0  0  0  0  0  0  0 
01/04/20   at Denver   3-4  20  0  0  0  1  .111  -1  0/0  0  0  0  0  0  0  0  1 
01/17/20   at Vermont   4-0  21  0  2  2  2  .105  +2  0/0  0  0  0  0  0  0  0  1 
01/18/20   at Vermont   3-1  22  0  1  1  3  .098  0   0/0  0  0  0  0  0  0  0  0 
01/24/20   NEW HAMPSHIRE   0-1  23  0  0  0  4  .089  0   0/0  0  0  0  0  0  0  0  0 
01/25/20   at New Hampshire   1-1  24  0  0  0  2  .085  0   1/2  0  0  0  0  0  0  0  0 
01/31/20   BOSTON COLLEGE   0-3  25  0  0  0  0  .085  -1  0/0  0  0  0  0  0  0  0  0 
02/07/20   PROVIDENCE   3-1  26  0  0  0  1  .083  -1  0/0  0  0  0  0  0  0  0  0 
02/08/20   at Providence   5-1  27  1  0  1  1  .102  +1  0/0  0  0  0  0  0  0  0  0 
02/21/20   at UMass Lowell   2-3  28  0  0  0  1  .100  -2  0/0  0  0  0  0  0  0  0  0 
02/22/20   UMASS LOWELL   5-3  29  0  0  0  2  .096  0   0/0  0  0  0  0  0  0  0  0 
02/28/20   at UConn   2-3  30  0  0  0  3  .091  -2  0/0  0  0  0  0  0  0  0  1 
02/29/20   UCONN   4-3  31  0  0  0  3  .086  -1  0/0  0  0  0  0  0  0  0  1 
03/05/20   VERMONT   1-0  32  0  0  0  1  .085  0   0/0  0  0  0  0  0  0  0  1 
Totals        32  5  14  19  59  .085  +5  3/6  0  0  0  1  0  0  0  11 

 
Games played: 32
Shots per game: 1.84
Goals per game: 0.16
Assists per game: 0.44
Points per game: 0.59