#10 Lopina, Josh  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/20/20   UCONN   5-1  .000  0   0/0 
11/21/20   at UConn   2-2  .000  0   1/2 
11/27/20   at Boston College   3-4  .286  0   0/0 
11/28/20   BOSTON COLLEGE   3-6  .182  -1  0/0 
12/05/20   MERRIMACK   3-1  .214  0   0/0 
12/06/20   at Merrimack   2-3  .214  -1  0/0 
12/19/20   VERMONT   4-0  .188  0   0/0 
12/20/20   VERMONT   4-1  .222  0   0/0 
12/23/20   UCONN   6-2  .211  +1  1/2 
12/30/20   at New Hampshire   4-0  10  .211  +2  1/2 
01/01/21   at Northeastern   4-3  11  .227  +1  1/2 
01/02/21   NORTHEASTERN   5-3  12  .217  +2  0/0 
01/06/21   NEW HAMPSHIRE   4-0  13  .208  0   1/2 
01/17/21   BOSTON UNIVERSITY   2-4  14  .208  +1  0/0 
01/18/21   at Boston University   3-4  15  .179  -1  0/0 
01/22/21   PROVIDENCE   0-0  16  .152  0   0/0 
01/23/21   at Providence   1-1  17  .158  0   0/0 
01/29/21   UMASS LOWELL   5-0  18  .158  +3  0/0 
01/30/21   at UMass Lowell   2-1  19  .150  +1  0/0 
02/23/21   at Providence   8-1  20  .152  +4  1/2 
02/26/21   at Boston College   3-2  21  .135  +1  0/0 
03/05/21   MAINE   3-3  22  .135  -1  0/0 
03/14/21   NORTHEASTERN   4-1  23  .135  +3  0/0 
03/17/21   PROVIDENCE   5-2  24  .148  +3  0/0 
03/20/21   UMASS LOWELL   1-0  25  .145  0   0/0 
03/26/21   vs Lake Superior St.   5-1  26  .155  +2  0/0 
03/27/21   vs Bemidji St.   4-0  27  .148  0   0/0 
04/08/21   vs Minn. Duluth   3-2  28  .143  +1  0/0 
4/10/21   vs St. Cloud St.   5-0  29  .136  0   0/0 
Totals        29  14  23  66  .136  +21  6/12  18 

 
Games played: 29
Shots per game: 2.28
Goals per game: 0.31
Assists per game: 0.48
Points per game: 0.79