#11 Gicewicz, Carson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/20/20   UCONN   5-1  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
11/21/20   at UConn   2-2  2  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
11/27/20   at Boston College   3-4  3  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  1 
11/28/20   BOSTON COLLEGE   3-6  4  0  2  2  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
12/05/20   MERRIMACK   3-1  5  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  2 
12/06/20   at Merrimack   2-3  6  1  0  1  2  .143  0   1/2  0  0  0  0  0  0  0  0 
12/19/20   VERMONT   4-0  7  0  0  0  1  .125  0   2/15  0  0  0  0  0  0  0  0 
12/20/20   VERMONT   4-1  8  2  0  2  2  .300  +1  0/0  1  0  0  0  0  0  0  0 
12/23/20   UCONN   6-2  9  2  1  3  5  .333  +1  1/2  1  0  0  0  0  0  1  3 
12/30/20   at New Hampshire   4-0  10  1  0  1  1  .375  +1  1/2  0  0  0  0  0  0  0  0 
01/01/21   at Northeastern   4-3  11  1  0  1  3  .368  +1  0/0  1  0  0  0  0  0  0  1 
01/02/21   NORTHEASTERN   5-3  12  1  0  1  1  .400  +1  0/0  0  0  0  1  0  0  0  1 
01/06/21   NEW HAMPSHIRE   4-0  13  0  0  0  0  .400  0   1/2  0  0  0  0  0  0  0  1 
01/17/21   BOSTON UNIVERSITY   2-4  14  1  0  1  6  .346  -2  0/0  1  0  0  0  0  0  0  3 
01/18/21   at Boston University   3-4  15  1  0  1  5  .323  +2  0/0  0  0  0  0  0  0  0  1 
01/22/21   PROVIDENCE   0-0  16  0  0  0  0  .323  0   1/2  0  0  0  0  0  0  0  1 
01/23/21   at Providence   1-1  17  0  0  0  3  .294  0   0/0  0  0  0  0  0  0  0  0 
01/29/21   UMASS LOWELL   5-0  18  0  0  0  1  .286  0   0/0  0  0  0  0  0  0  0  0 
01/30/21   at UMass Lowell   2-1  19  0  0  0  2  .270  -1  0/0  0  0  0  0  0  0  0  0 
02/23/21   at Providence   8-1  20  1  1  2  1  .289  -1  0/0  1  0  0  0  0  0  0  1 
02/26/21   at Boston College   3-2  21  1  0  1  3  .293  -1  1/2  0  0  0  0  0  0  0  0 
03/05/21   MAINE   3-3  22  1  1  2  6  .277  +2  1/2  0  0  0  0  0  0  0  0 
03/14/21   NORTHEASTERN   4-1  23  0  0  0  2  .265  -1  0/0  0  0  0  0  0  0  0  4 
03/17/21   PROVIDENCE   5-2  24  0  0  0  0  .265  +1  0/0  0  0  0  0  0  0  0  0 
03/20/21   UMASS LOWELL   1-0  25  0  1  1  2  .255  +1  0/0  0  0  0  0  0  0  0  0 
03/26/21   vs Lake Superior St.   5-1  26  1  0  1  4  .255  +1  0/0  0  0  0  0  0  0  0  0 
03/27/21   vs Bemidji St.   4-0  27  3  0  3  5  .283  +4  1/2  0  1  0  1  0  1  0  2 
4/10/21   vs St. Cloud St.   5-0  28  0  0  0  0  .283  0   0/0  0  0  0  0  0  0  0  1 
Totals        28  17  7  24  60  .283  +8  13/37  5  1  0  2  0  1  1  23 

 
Games played: 28
Shots per game: 2.14
Goals per game: 0.61
Assists per game: 0.25
Points per game: 0.86