#19 Sullivan, Ryan |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
11/20/20 | UCONN | 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/21/20 | at UConn | 2-2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/28/20 | BOSTON COLLEGE | 3-6 | 3 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/05/20 | MERRIMACK | 3-1 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12/19/20 | VERMONT | 4-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/20/20 | VERMONT | 4-1 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/23/20 | UCONN | 6-2 | 7 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/30/20 | at New Hampshire | 4-0 | 8 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/01/21 | at Northeastern | 4-3 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01/02/21 | NORTHEASTERN | 5-3 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/06/21 | NEW HAMPSHIRE | 4-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/17/21 | BOSTON UNIVERSITY | 2-4 | 12 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/22/21 | PROVIDENCE | 0-0 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/29/21 | UMASS LOWELL | 5-0 | 14 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/30/21 | at UMass Lowell | 2-1 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/23/21 | at Providence | 8-1 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/26/21 | at Boston College | 3-2 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/05/21 | MAINE | 3-3 | 18 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/14/21 | NORTHEASTERN | 4-1 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/17/21 | PROVIDENCE | 5-2 | 20 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/20/21 | UMASS LOWELL | 1-0 | 21 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/26/21 | vs Lake Superior St. | 5-1 | 22 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/27/21 | vs Bemidji St. | 4-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/08/21 | vs Minn. Duluth | 3-2 | 24 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/10/21 | vs St. Cloud St. | 5-0 | 25 | 0 | 1 | 1 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 4 | 17 | .000 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Games played: 25 Shots per game: 0.68 Goals per game: 0.00 Assists per game: 0.16 Points per game: 0.16 |