#20 Chau, Oliver |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
11/20/20 | UCONN | 5-1 | 1 | 1 | 1 | 2 | 3 | .333 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/21/20 | at UConn | 2-2 | 2 | 0 | 1 | 1 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/27/20 | at Boston College | 3-4 | 3 | 0 | 0 | 0 | 2 | .167 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/28/20 | BOSTON COLLEGE | 3-6 | 4 | 0 | 1 | 1 | 1 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/05/20 | MERRIMACK | 3-1 | 5 | 0 | 0 | 0 | 2 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/06/20 | at Merrimack | 2-3 | 6 | 0 | 1 | 1 | 0 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/19/20 | VERMONT | 4-0 | 7 | 1 | 0 | 1 | 2 | .182 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/20/20 | VERMONT | 4-1 | 8 | 0 | 0 | 0 | 3 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/23/20 | UCONN | 6-2 | 9 | 0 | 1 | 1 | 1 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/30/20 | at New Hampshire | 4-0 | 10 | 0 | 0 | 0 | 0 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/01/21 | at Northeastern | 4-3 | 11 | 1 | 1 | 2 | 2 | .176 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/02/21 | NORTHEASTERN | 5-3 | 12 | 0 | 0 | 0 | 4 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/06/21 | NEW HAMPSHIRE | 4-0 | 13 | 0 | 2 | 2 | 3 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/17/21 | BOSTON UNIVERSITY | 2-4 | 14 | 0 | 1 | 1 | 2 | .115 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/18/21 | at Boston University | 3-4 | 15 | 0 | 2 | 2 | 2 | .107 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01/22/21 | PROVIDENCE | 0-0 | 16 | 0 | 0 | 0 | 4 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/23/21 | at Providence | 1-1 | 17 | 0 | 0 | 0 | 1 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/29/21 | UMASS LOWELL | 5-0 | 18 | 0 | 0 | 0 | 2 | .086 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/30/21 | at UMass Lowell | 2-1 | 19 | 0 | 0 | 0 | 2 | .081 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
02/23/21 | at Providence | 8-1 | 20 | 1 | 2 | 3 | 4 | .098 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/26/21 | at Boston College | 3-2 | 21 | 0 | 1 | 1 | 3 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/05/21 | MAINE | 3-3 | 22 | 0 | 2 | 2 | 4 | .083 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03/14/21 | NORTHEASTERN | 4-1 | 23 | 0 | 0 | 0 | 2 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/17/21 | PROVIDENCE | 5-2 | 24 | 0 | 0 | 0 | 0 | .080 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/20/21 | UMASS LOWELL | 1-0 | 25 | 0 | 1 | 1 | 3 | .075 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03/26/21 | vs Lake Superior St. | 5-1 | 26 | 0 | 2 | 2 | 1 | .074 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/27/21 | vs Bemidji St. | 4-0 | 27 | 1 | 1 | 2 | 1 | .091 | +3 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
04/08/21 | vs Minn. Duluth | 3-2 | 28 | 0 | 1 | 1 | 1 | .089 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4/10/21 | vs St. Cloud St. | 5-0 | 29 | 0 | 1 | 1 | 3 | .085 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 5 | 22 | 27 | 59 | .085 | +9 | 2/4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
Games played: 29 Shots per game: 2.03 Goals per game: 0.17 Assists per game: 0.76 Points per game: 0.93 |