| #28 Faith, Eric | 
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk | 
| 11/20/20 | UCONN | 5-1 | 1 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11/27/20 | at Boston College | 3-4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11/28/20 | BOSTON COLLEGE | 3-6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/05/20 | MERRIMACK | 3-1 | 4 | 1 | 0 | 1 | 1 | .167 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 12/06/20 | at Merrimack | 2-3 | 5 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/19/20 | VERMONT | 4-0 | 6 | 0 | 1 | 1 | 0 | .143 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/20/20 | VERMONT | 4-1 | 7 | 0 | 0 | 0 | 0 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 12/23/20 | UCONN | 6-2 | 8 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/30/20 | at New Hampshire | 4-0 | 9 | 0 | 0 | 0 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 01/01/21 | at Northeastern | 4-3 | 10 | 0 | 1 | 1 | 2 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 01/02/21 | NORTHEASTERN | 5-3 | 11 | 0 | 0 | 0 | 3 | .071 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 01/06/21 | NEW HAMPSHIRE | 4-0 | 12 | 0 | 0 | 0 | 3 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 01/17/21 | BOSTON UNIVERSITY | 2-4 | 13 | 0 | 0 | 0 | 0 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 01/18/21 | at Boston University | 3-4 | 14 | 0 | 1 | 1 | 1 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 01/22/21 | PROVIDENCE | 0-0 | 15 | 0 | 0 | 0 | 0 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 03/05/21 | MAINE | 3-3 | 16 | 0 | 0 | 0 | 0 | .056 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 04/08/21 | vs Minn. Duluth | 3-2 | 17 | 0 | 0 | 0 | 1 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 17 | 1 | 4 | 5 | 19 | .053 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | ||
| 
Games played: 17 Shots per game: 1.12 Goals per game: 0.06 Assists per game: 0.24 Points per game: 0.29  |