#10 Lopina, Josh  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/02/21   MINNESOTA ST.   0-2  .000  0   0/0 
10/03/21   MINNESOTA ST.   3-6  .333  -1  0/0 
10/15/21   at American Int'l   5-1  .500  +2  0/0 
10/16/21   AMERICAN INT'L   4-2  .300  +2  0/0 
10/29/21   at Merrimack   2-1  .273  +1  1/2 
01/03/22   MERRIMACK   4-3  .176  0   0/0 
01/08/22   at Michigan   1-4  .167  0   1/2 
01/09/22   at Michigan   2-4  .158  +1  0/0 
01/21/22   NORTHEASTERN   3-2  .190  0   0/0 
01/22/22   at Northeastern   6-0  10  .217  +2  1/2 
01/25/22   BOSTON UNIVERSITY   4-6  11  .208  -1  0/0 
01/28/22   PROVIDENCE   1-2  12  .200  +1  0/0 
01/30/22   at UMass Lowell   4-3  13  .192  0   0/0 
02/04/22   LIU   6-3  14  .200  +3  0/0 
02/05/22   LIU   3-1  15  .182  +1  0/0 
02/11/22   MAINE   2-3  16  .171  +1  0/0 
02/12/22   MAINE   4-2  17  .179  +2  0/0 
02/18/22   at UConn   2-1  18  .190  +1  0/0 
02/19/22   UCONN   2-4  19  .196  +2  1/2 
02/25/22   at Vermont   5-1  20  .180  0   0/0 
02/26/22   at Vermont   8-2  21  .196  -1  0/0 
03/04/22   at Boston College   1-2  22  .192  0   0/0 
03/05/22   BOSTON COLLEGE   3-4  23  .172  +1  0/0 
03/12/22   PROVIDENCE   4-2  24  .200  +3  0/0 
03/18/22   vs UMass Lowell   3-1  25  .197  +1  0/0 
03/19/22   vs UConn   2-1  26  .197  +1  0/0 
03/25/22   vs Minnesota   3-4  27  .194  0   0/0 
Totals        27  12  15  27  62  .194  +22  4/8  17 

 
Games played: 27
Shots per game: 2.30
Goals per game: 0.44
Assists per game: 0.56
Points per game: 1.00