#23 Morrow, Scott  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/02/21   MINNESOTA ST.   0-2  .000  -1  0/0 
10/03/21   MINNESOTA ST.   3-6  .000  -1  0/0 
10/15/21   at American Int'l   5-1  .000  +3  0/0 
10/16/21   AMERICAN INT'L   4-2  .000  +1  1/2 
10/29/21   at Merrimack   2-1  .000  0   0/0 
10/30/21   MERRIMACK   5-4  .111  +1  0/0 
11/05/21   PROVIDENCE   1-0  .143  +1  0/0 
11/06/21   at Providence   5-1  .188  +3  0/0 
11/12/21   at Boston University   2-2  .176  -1  0/0 
11/13/21   BOSTON UNIVERSITY   3-4  10  .158  -1  0/0 
11/19/21   NEW HAMPSHIRE   3-0  11  .158  0   0/0 
11/20/21   at New Hampshire   1-2  12  .190  0   0/0 
12/03/21   at UMass Lowell   4-4  13  .208  -1  0/0 
12/04/21   UMASS LOWELL   3-2  14  .240  +1  0/0 
12/08/21   at Merrimack   3-2  15  .207  +1  0/0 
01/03/22   MERRIMACK   4-3  16  .235  +4  0/0 
01/08/22   at Michigan   1-4  17  .216  -4  1/2 
01/09/22   at Michigan   2-4  18  .205  -2  0/0 
01/21/22   NORTHEASTERN   3-2  19  .190  +3  1/2 
01/22/22   at Northeastern   6-0  20  .182  +2  1/2 
01/25/22   BOSTON UNIVERSITY   4-6  21  .188  0   0/0 
01/28/22   PROVIDENCE   1-2  22  .173  +1  0/0 
01/30/22   at UMass Lowell   4-3  23  .169  +1  0/0 
02/04/22   LIU   6-3  24  .164  -1  0/0 
02/05/22   LIU   3-1  25  .154  0   0/0 
02/11/22   MAINE   2-3  26  .149  -1  0/0 
02/12/22   MAINE   4-2  27  .143  +1  0/0 
02/18/22   at UConn   2-1  28  .135  0   1/2 
02/19/22   UCONN   2-4  29  .123  -1  0/0 
02/25/22   at Vermont   5-1  30  .134  0   0/0 
02/26/22   at Vermont   8-2  31  .143  0   0/0 
03/04/22   at Boston College   1-2  32  .140  +1  0/0 
03/05/22   BOSTON COLLEGE   3-4  33  .144  -1  0/0 
03/12/22   PROVIDENCE   4-2  34  .143  0   0/0 
03/18/22   vs UMass Lowell   3-1  35  .143  +1  0/0 
03/19/22   vs UConn   2-1  36  .141  0   0/0 
03/25/22   vs Minnesota   3-4  37  .141  +1  0/0 
Totals        37  13  20  33  92  .141  +11  5/10  17 

 
Games played: 37
Shots per game: 2.49
Goals per game: 0.35
Assists per game: 0.54
Points per game: 0.89