#27 Del Gaizo, Anthony  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/02/21   MINNESOTA ST.   0-2  .000  0   0/0 
10/03/21   MINNESOTA ST.   3-6  .000  +1  0/0 
10/15/21   at American Int'l   5-1  .200  +1  0/0 
10/16/21   AMERICAN INT'L   4-2  .143  -1  0/0 
10/29/21   at Merrimack   2-1  .111  +1  1/2 
10/30/21   MERRIMACK   5-4  .083  -2  0/0 
11/05/21   PROVIDENCE   1-0  .071  0   0/0 
11/06/21   at Providence   5-1  .071  +3  0/0 
11/12/21   at Boston University   2-2  .062  0   0/0 
11/13/21   BOSTON UNIVERSITY   3-4  10  .056  -2  0/0 
11/19/21   NEW HAMPSHIRE   3-0  11  .050  +2  0/0 
11/20/21   at New Hampshire   1-2  12  .045  +1  0/0 
12/03/21   at UMass Lowell   4-4  13  .120  +1  0/0 
12/04/21   UMASS LOWELL   3-2  14  .148  +1  0/0 
12/08/21   at Merrimack   3-2  15  .138  -1  0/0 
01/08/22   at Michigan   1-4  16  .133  -3  0/0 
01/09/22   at Michigan   2-4  17  .121  -2  1/2 
01/21/22   NORTHEASTERN   3-2  18  .139  +1  0/0 
01/22/22   at Northeastern   6-0  19  .128  0   1/2 
01/25/22   BOSTON UNIVERSITY   4-6  20  .140  -1  0/0 
01/28/22   PROVIDENCE   1-2  21  .140  0   0/0 
01/30/22   at UMass Lowell   4-3  22  .136  0   0/0 
02/04/22   LIU   6-3  23  .128  0   0/0 
02/05/22   LIU   3-1  24  .125  0   1/2 
02/11/22   MAINE   2-3  25  .122  0   0/0 
02/12/22   MAINE   4-2  26  .122  +1  0/0 
02/18/22   at UConn   2-1  27  .120  0   0/0 
02/19/22   UCONN   2-4  28  .111  -1  0/0 
02/25/22   at Vermont   5-1  29  .109  +1  1/2 
02/26/22   at Vermont   8-2  30  .107  +1  0/0 
03/04/22   at Boston College   1-2  31  .103  0   0/0 
03/05/22   BOSTON COLLEGE   3-4  32  .115  -2  0/0 
03/12/22   PROVIDENCE   4-2  33  .113  -1  1/2 
03/18/22   vs UMass Lowell   3-1  34  .113  +1  0/0 
03/19/22   vs UConn   2-1  35  .113  +1  0/0 
03/25/22   vs Minnesota   3-4  36  .111  +2  0/0 
Totals        36  10  17  63  .111  +3  6/12  13 

 
Games played: 36
Shots per game: 1.75
Goals per game: 0.19
Assists per game: 0.28
Points per game: 0.47