#26 Murray, Owen |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/08/22 | at American Int'l | 2-2 | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12/22 | at Boston U. | 1-5 | 2 | 0 | 0 | 0 | 3 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/18/22 | at New Hampshire | 4-2 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/03/22 | UMASS LOWELL | 1-1 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/28/22 | vs Clarkson | 3-6 | 5 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/22 | vs Lake Superior St. | 4-1 | 6 | 0 | 0 | 0 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/03/23 | BROWN | 3-0 | 7 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/07/23 | vs Boston College | 2-4 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/11/23 | at Boston U. | 2-6 | 9 | 0 | 0 | 0 | 0 | .000 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/15/23 | NEW HAMPSHIRE | 1-3 | 10 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/20/23 | UCONN | 3-4 | 11 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/21/23 | at UConn | 1-3 | 12 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/27/23 | at UMass Lowell | 0-1 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/11/23 | VERMONT | 4-4 | 14 | 0 | 0 | 0 | 2 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/17/23 | at Boston College | 3-7 | 15 | 0 | 1 | 1 | 1 | .000 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/18/23 | BOSTON COLLEGE | 1-3 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/24/23 | NORTHEASTERN | 3-2 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/25/23 | at Northeastern | 0-4 | 18 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/03/23 | at Maine | 5-2 | 19 | 1 | 1 | 2 | 3 | .050 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
03/04/23 | at Maine | 4-3 | 20 | 0 | 0 | 0 | 1 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03/08/23 | at Boston College | 2-5 | 21 | 0 | 0 | 0 | 2 | .043 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 21 | 1 | 2 | 3 | 23 | .043 | -12 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Games played: 21 Shots per game: 1.10 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.14 |