#40 Dyck, Tyson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/08/22   at American Int'l   2-2  .000  -1  0/0 
10/14/22   DENVER   4-2  .500  +1  1/2 
10/15/22   DENVER   3-0  .500  0   0/0 
10/21/22   UNION   7-1  .333  +1  0/0 
10/22/22   UNION   7-0  .500  0   0/0 
10/28/22   MERRIMACK   3-2  .500  0   0/0 
10/29/22   at Merrimack   1-2  .500  +1  0/0 
11/04/22   at Providence   4-7  .500  +1  0/0 
11/05/22   PROVIDENCE   3-4  .500  -2  1/2 
11/11/22   BOSTON U.   2-7  10  .500  -2  0/0 
11/12/22   at Boston U.   1-5  11  .375  0   0/0 
11/18/22   at New Hampshire   4-2  12  .375  +1  0/0 
12/28/22   vs Clarkson   3-6  13  .300  +1  0/0 
12/29/22   vs Lake Superior St.   4-1  14  .300  -1  0/0 
01/03/23   BROWN   3-0  15  .385  +1  0/0 
01/07/23   vs Boston College   2-4  16  .357  -1  0/0 
01/11/23   at Boston U.   2-6  17  .333  -1  1/2 
01/15/23   NEW HAMPSHIRE   1-3  18  .294  -1  0/0 
01/20/23   UCONN   3-4  19  .250  -1  0/0 
01/21/23   at UConn   1-3  20  .250  0   0/0 
01/27/23   at UMass Lowell   0-1  21  .227  -1  0/0 
02/03/23   at Providence   3-2  22  .227  0   0/0 
02/10/23   VERMONT   3-3  23  .227  0   0/0 
02/11/23   VERMONT   4-4  24  .208  +1  0/0 
02/17/23   at Boston College   3-7  25  .208  -1  0/0 
02/18/23   BOSTON COLLEGE   1-3  26  .200  0   1/2 
02/25/23   at Northeastern   0-4  27  .200  0   0/0 
03/03/23   at Maine   5-2  28  .200  0   0/0 
03/04/23   at Maine   4-3  29  .200  0   0/0 
Totals        29  25  .200  -4  4/8 

 
Games played: 29
Shots per game: 0.86
Goals per game: 0.17
Assists per game: 0.14
Points per game: 0.31