# 5 Alger, Linden |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/08/22 | at American Int'l | 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/14/22 | DENVER | 4-2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/15/22 | DENVER | 3-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/21/22 | UNION | 7-1 | 4 | 1 | 0 | 1 | 5 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/22/22 | UNION | 7-0 | 5 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10/28/22 | MERRIMACK | 3-2 | 6 | 0 | 0 | 0 | 1 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/22 | at Merrimack | 1-2 | 7 | 0 | 0 | 0 | 1 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/04/22 | at Providence | 4-7 | 8 | 0 | 0 | 0 | 0 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/05/22 | PROVIDENCE | 3-4 | 9 | 0 | 0 | 0 | 0 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11/11/22 | BOSTON U. | 2-7 | 10 | 0 | 0 | 0 | 0 | .100 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/12/22 | at Boston U. | 1-5 | 11 | 0 | 0 | 0 | 1 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 1 | 0 | 1 | 11 | .091 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Games played: 11 Shots per game: 1.00 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.09 |