#11 Mercuri, Lucas  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/07/23   AMERICAN INT'L   5-3  .000  +2  1/2 
10/13/23   MICHIGAN   2-7  .000  -2  0/0 
10/14/23   MICHIGAN   6-3  .000  +1  0/0 
10/20/23   at Minnesota St.   6-3  .167  +1  1/2 
10/21/23   at Minnesota St.   1-0  .143  0   0/0 
10/27/23   at Boston University   2-5  .125  +1  0/0 
10/28/23   BOSTON UNIVERSITY   3-3  .100  -1  0/0 
11/03/23   NORTHEASTERN   2-1  .077  +1  0/0 
11/10/23   VERMONT   4-1  .133  +2  0/0 
11/11/23   VERMONT   2-6  10  .133  -3  0/0 
11/16/23   at Providence   3-2  11  .188  +1  0/0 
11/18/23   PROVIDENCE   2-1  12  .188  -1  0/0 
11/24/23   at Harvard   6-5  13  .200  +1  0/0 
12/01/23   at Vermont   1-2  14  .190  0   0/0 
12/08/23   ALAS. ANCHORAGE   11-2  15  .174  +1  0/0 
12/09/23   ALAS. ANCHORAGE   3-2  16  .179  0   1/2 
12/29/23   vs Cornell   2-2  17  .179  -1  0/0 
12/30/23   vs Clarkson   4-5  18  .172  +1  2/4 
01/05/24   UCONN   3-3  19  .161  -1  0/0 
01/12/24   MERRIMACK   4-3  20  .161  0   0/0 
01/13/24   at Merrimack   1-4  21  .156  -2  0/0 
01/20/24   at Northeastern   2-1  22  .156  0   2/7 
02/02/24   at Merrimack   3-2  23  .182  +1  1/2 
02/03/24   MAINE   0-1  24  .176  -1  0/0 
02/09/24   at UConn   2-0  25  .158  0   0/0 
02/10/24   UCONN   3-1  26  .150  +1  0/0 
02/16/24   BOSTON COLLEGE   1-5  27  .171  -3  0/0 
02/18/24   at Boston College   4-6  28  .159  +1  2/4 
02/23/24   NEW HAMPSHIRE   3-2  29  .152  0   1/2 
02/24/24   at New Hampshire   2-3  30  .146  0   0/0 
03/01/24   at UMass Lowell   2-1  31  .140  0   1/2 
03/02/24   UMASS LOWELL   4-3  32  .137  0   0/0 
03/08/24   at Maine   1-2  33  .137  -1  0/0 
03/09/24   at Maine   3-4  34  .154  +1  0/0 
03/16/24   at Providence   3-1  35  .151  +2  0/0 
03/22/24   vs Boston College   1-8  36  .164  -1  1/2 
03/28/24   vs Denver   1-2  37  .155  0   0/0 
Totals        37  16  25  58  .155  +1  13/29  29 

 
Games played: 37
Shots per game: 1.57
Goals per game: 0.24
Assists per game: 0.43
Points per game: 0.68