#16 Suniev, Aydar  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/13/23   MICHIGAN   2-7  .000  +1  0/0 
10/14/23   MICHIGAN   6-3  .000  0   0/0 
10/20/23   at Minnesota St.   6-3  .143  0   0/0 
10/21/23   at Minnesota St.   1-0  .200  0   0/0 
10/27/23   at Boston University   2-5  .167  -1  0/0 
10/28/23   BOSTON UNIVERSITY   3-3  .167  0   0/0 
11/03/23   NORTHEASTERN   2-1  .167  0   0/0 
11/10/23   VERMONT   4-1  .130  0   0/0 
11/11/23   VERMONT   2-6  .167  0   0/0 
11/16/23   at Providence   3-2  10  .160  0   0/0 
11/18/23   PROVIDENCE   2-1  11  .160  0   2/15 
11/24/23   at Harvard   6-5  12  .143  -3  0/0 
12/01/23   at Vermont   1-2  13  .133  0   0/0 
12/08/23   ALAS. ANCHORAGE   11-2  14  .167  +4  0/0 
12/09/23   ALAS. ANCHORAGE   3-2  15  .167  +1  0/0 
12/29/23   vs Cornell   2-2  16  .156  +1  0/0 
12/30/23   vs Clarkson   4-5  17  .152  0   1/2 
01/05/24   UCONN   3-3  18  .160  0   0/0 
01/12/24   MERRIMACK   4-3  19  .157  +2  0/0 
01/13/24   at Merrimack   1-4  20  .157  -1  1/2 
01/20/24   at Northeastern   2-1  21  .145  0   0/0 
02/02/24   at Merrimack   3-2  22  .143  +1  0/0 
02/03/24   MAINE   0-1  23  .140  -1  0/0 
02/09/24   at UConn   2-0  24  .138  0   1/2 
02/10/24   UCONN   3-1  25  .143  0   0/0 
02/16/24   BOSTON COLLEGE   1-5  26  .138  -1  0/0 
02/18/24   at Boston College   4-6  27  .159  0   0/0 
02/23/24   NEW HAMPSHIRE   3-2  28  .151  -1  0/0 
02/24/24   at New Hampshire   2-3  29  .145  0   0/0 
03/01/24   at UMass Lowell   2-1  30  .138  0   0/0 
03/02/24   UMASS LOWELL   4-3  31  .140  0   0/0 
03/08/24   at Maine   1-2  32  .129  0   1/2 
03/09/24   at Maine   3-4  33  .126  -1  0/0 
03/16/24   at Providence   3-1  34  .125  +1  0/0 
03/22/24   vs Boston College   1-8  35  .120  -1  1/2 
03/28/24   vs Denver   1-2  36  .119  -1  0/0 
Totals        36  12  13  25  101  .119  0   7/25  13 

 
Games played: 36
Shots per game: 2.81
Goals per game: 0.33
Assists per game: 0.36
Points per game: 0.69