#23 Morrow, Scott  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/07/23   AMERICAN INT'L   5-3  .000  0   0/0 
10/13/23   MICHIGAN   2-7  .167  -1  0/0 
10/14/23   MICHIGAN   6-3  .222  0   0/0 
10/20/23   at Minnesota St.   6-3  .154  0   0/0 
10/21/23   at Minnesota St.   1-0  .133  0   1/2 
10/27/23   at Boston University   2-5  .111  -1  1/2 
10/28/23   BOSTON UNIVERSITY   3-3  .091  +1  0/0 
11/03/23   NORTHEASTERN   2-1  .087  +1  0/0 
11/10/23   VERMONT   4-1  .120  +3  0/0 
11/11/23   VERMONT   2-6  10  .100  -2  0/0 
11/16/23   at Providence   3-2  11  .094  +1  0/0 
11/18/23   PROVIDENCE   2-1  12  .088  +1  0/0 
11/24/23   at Harvard   6-5  13  .098  +1  0/0 
12/01/23   at Vermont   1-2  14  .087  0   1/5 
12/08/23   ALAS. ANCHORAGE   11-2  15  .100  +2  0/0 
12/09/23   ALAS. ANCHORAGE   3-2  16  .094  +1  1/2 
12/29/23   vs Cornell   2-2  17  .093  +1  0/0 
12/30/23   vs Clarkson   4-5  18  .089  -1  0/0 
01/05/24   UCONN   3-3  19  .081  -1  0/0 
01/12/24   MERRIMACK   4-3  20  .078  0   1/2 
01/13/24   at Merrimack   1-4  21  .077  -1  0/0 
01/20/24   at Northeastern   2-1  22  .076  0   0/0 
02/02/24   at Merrimack   3-2  23  .088  +2  2/4 
02/03/24   MAINE   0-1  24  .086  -1  0/0 
02/09/24   at UConn   2-0  25  .081  +1  0/0 
02/10/24   UCONN   3-1  26  .079  +2  0/0 
02/16/24   BOSTON COLLEGE   1-5  27  .075  -3  0/0 
02/18/24   at Boston College   4-6  28  .071  -1  0/0 
02/23/24   NEW HAMPSHIRE   3-2  29  .071  0   1/2 
02/24/24   at New Hampshire   2-3  30  .069  -2  1/2 
03/01/24   at UMass Lowell   2-1  31  .067  0   0/0 
03/02/24   UMASS LOWELL   4-3  32  .063  0   1/2 
03/08/24   at Maine   1-2  33  .060  -1  0/0 
03/09/24   at Maine   3-4  34  .059  -1  0/0 
03/16/24   at Providence   3-1  35  .057  +2  0/0 
03/22/24   vs Boston College   1-8  36  .055  0   1/2 
03/28/24   vs Denver   1-2  37  .053  0   0/0 
Totals        37  24  30  113  .053  +3  11/25  37 

 
Games played: 37
Shots per game: 3.05
Goals per game: 0.16
Assists per game: 0.65
Points per game: 0.81