#26 Murray, Owen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/07/23   AMERICAN INT'L   5-3  .000  -1  0/0 
10/13/23   MICHIGAN   2-7  .000  -3  0/0 
10/14/23   MICHIGAN   6-3  .143  +2  0/0 
10/20/23   at Minnesota St.   6-3  .111  -1  0/0 
10/27/23   at Boston University   2-5  .091  +2  0/0 
10/28/23   BOSTON UNIVERSITY   3-3  .083  0   0/0 
11/03/23   NORTHEASTERN   2-1  .077  0   0/0 
11/10/23   VERMONT   4-1  .077  0   0/0 
11/11/23   VERMONT   2-6  .067  -2  0/0 
11/16/23   at Providence   3-2  10  .062  -1  0/0 
12/01/23   at Vermont   1-2  11  .062  0   0/0 
12/08/23   ALAS. ANCHORAGE   11-2  12  .053  +2  0/0 
12/09/23   ALAS. ANCHORAGE   3-2  13  .050  0   0/0 
12/29/23   vs Cornell   2-2  14  .050  +1  0/0 
12/30/23   vs Clarkson   4-5  15  .048  -2  0/0 
01/12/24   MERRIMACK   4-3  16  .048  +1  0/0 
01/13/24   at Merrimack   1-4  17  .087  +1  0/0 
01/20/24   at Northeastern   2-1  18  .083  +1  0/0 
02/02/24   at Merrimack   3-2  19  .080  +1  1/2 
02/03/24   MAINE   0-1  20  .080  0   0/0 
02/09/24   at UConn   2-0  21  .080  0   0/0 
02/10/24   UCONN   3-1  22  .077  +1  0/0 
02/16/24   BOSTON COLLEGE   1-5  23  .074  -1  0/0 
02/18/24   at Boston College   4-6  24  .074  0   0/0 
03/01/24   at UMass Lowell   2-1  25  .069  0   0/0 
03/02/24   UMASS LOWELL   4-3  26  .062  -1  0/0 
03/08/24   at Maine   1-2  27  .062  0   0/0 
03/09/24   at Maine   3-4  28  .061  0   0/0 
03/16/24   at Providence   3-1  29  .061  0   1/2 
03/22/24   vs Boston College   1-8  30  .061  -1  0/0 
03/28/24   vs Denver   1-2  31  .059  0   0/0 
Totals        31  34  .059  -1  2/4  21 

 
Games played: 31
Shots per game: 1.10
Goals per game: 0.06
Assists per game: 0.23
Points per game: 0.29