# 7 Niinisaari, Samuli  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/07/23   AMERICAN INT'L   5-3  1.000  +3  0/0 
10/20/23   at Minnesota St.   6-3  1.000  +1  0/0 
10/21/23   at Minnesota St.   1-0  .250  0   0/0 
10/27/23   at Boston University   2-5  .250  -1  0/0 
10/28/23   BOSTON UNIVERSITY   3-3  .143  -1  0/0 
11/10/23   VERMONT   4-1  .143  +3  0/0 
11/11/23   VERMONT   2-6  .077  -1  1/2 
11/16/23   at Providence   3-2  .071  +1  0/0 
11/18/23   PROVIDENCE   2-1  .071  -1  0/0 
11/24/23   at Harvard   6-5  10  .062  0   0/0 
12/01/23   at Vermont   1-2  11  .056  0   0/0 
01/20/24   at Northeastern   2-1  12  .050  +1  0/0 
02/02/24   at Merrimack   3-2  13  .050  -1  0/0 
02/03/24   MAINE   0-1  14  .048  -1  0/0 
02/09/24   at UConn   2-0  15  .042  +1  0/0 
02/10/24   UCONN   3-1  16  .040  +1  0/0 
02/16/24   BOSTON COLLEGE   1-5  17  .040  -3  0/0 
02/18/24   at Boston College   4-6  18  .040  0   1/2 
02/23/24   NEW HAMPSHIRE   3-2  19  .107  0   0/0 
02/24/24   at New Hampshire   2-3  20  .103  -1  0/0 
03/01/24   at UMass Lowell   2-1  21  .103  0   0/0 
03/02/24   UMASS LOWELL   4-3  22  .100  +1  0/0 
03/08/24   at Maine   1-2  23  .100  -1  1/2 
03/09/24   at Maine   3-4  24  .094  -1  0/0 
03/16/24   at Providence   3-1  25  .094  +1  0/0 
03/22/24   vs Boston College   1-8  26  .086  -1  0/0 
03/28/24   vs Denver   1-2  27  .083  0   0/0 
Totals        27  12  36  .083  0   3/6  54 

 
Games played: 27
Shots per game: 1.33
Goals per game: 0.11
Assists per game: 0.33
Points per game: 0.44