#26 Murray, Owen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/05/24   at Bentley   5-4  .000  +1  0/0 
10/11/24   vs Omaha   2-3  .000  0   0/0 
10/12/24   vs Air Force   5-1  .000  +1  0/0 
10/18/24   SACRED HEART   3-4  .125  0   0/0 
10/19/24   at Sacred Heart   6-1  .111  +1  1/2 
10/25/24   UCONN   3-3  .100  +1  0/0 
10/26/24   at UConn   2-3  .083  0   0/0 
11/02/24   at American Int'l   4-3  .071  0   0/0 
11/08/24   at Vermont   3-3  .133  -1  1/2 
11/09/24   at Vermont   0-4  10  .111  -2  0/0 
11/14/24   PROVIDENCE   1-2  11  .095  0   0/0 
11/16/24   at Providence   5-1  12  .091  +1  0/0 
11/22/24   HARVARD   5-3  13  .087  0   0/0 
11/24/24   VERMONT   2-3  14  .077  -1  0/0 
11/29/24   ARMY WEST POINT   3-1  15  .067  0   0/0 
12/07/24   at Boston University   4-0  16  .062  0   0/0 
12/11/24   BOSTON UNIVERSITY   2-4  17  .062  -1  0/0 
01/03/25   vs Cornell   2-4  18  .059  -1  0/0 
01/05/25   vs Robert Morris   8-0  19  .086  +2  0/0 
01/10/25   at Northeastern   5-0  20  .086  +2  1/2 
01/11/25   NORTHEASTERN   0-3  21  .083  0   0/0 
01/17/25   at Merrimack   2-3  22  .081  0   0/0 
01/18/25   MERRIMACK   5-2  23  .075  0   0/0 
01/24/25   ALAS. FAIRBANKS   4-2  24  .075  0   0/0 
01/25/25   ALAS. FAIRBANKS   7-3  25  .073  +2  1/2 
01/31/25   MERRIMACK   4-2  26  .073  +2  1/2 
02/02/25   at Maine   2-3  27  .070  -1  0/0 
02/07/25   at UConn   5-4  28  .067  +1  0/0 
02/14/25   at Boston College   3-2  29  .067  0   1/2 
02/15/25   BOSTON COLLEGE   1-4  30  .064  0   0/0 
02/21/25   at New Hampshire   3-3  31  .062  -2  0/0 
02/22/25   NEW HAMPSHIRE   3-1  32  .077  +1  1/2 
02/27/25   UMASS LOWELL   2-2  33  .073  0   0/0 
03/01/25   at UMass Lowell   5-3  34  .085  0   0/0 
03/07/25   MAINE   5-1  35  .082  +1  1/2 
03/08/25   MAINE   2-2  36  .079  0   0/0 
03/12/25   VERMONT   2-1  37  .078  0   0/0 
03/15/25   at Boston University   2-3  38  .075  0   0/0 
03/27/25   vs Minnesota   5-4  39  .070  -3  0/0 
03/29/25   vs Western Mich.   1-2  40  .068  0   0/0 
Totals        40  14  73  .068  +4  8/16  49 

 
Games played: 40
Shots per game: 1.83
Goals per game: 0.12
Assists per game: 0.22
Points per game: 0.35