# 8 O'Neill, Cam  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/05/24   at Bentley   5-4  .000  -1  0/0 
10/11/24   vs Omaha   2-3  .000  0   0/0 
10/12/24   vs Air Force   5-1  .000  0   0/0 
10/18/24   SACRED HEART   3-4  .125  +1  0/0 
10/19/24   at Sacred Heart   6-1  .200  +1  0/0 
10/25/24   UCONN   3-3  .154  +1  0/0 
10/26/24   at UConn   2-3  .154  -1  0/0 
11/02/24   at American Int'l   4-3  .133  -1  0/0 
11/08/24   at Vermont   3-3  .125  0   0/0 
11/09/24   at Vermont   0-4  10  .125  0   0/0 
11/14/24   PROVIDENCE   1-2  11  .111  0   0/0 
01/03/25   vs Cornell   2-4  12  .095  -1  0/0 
01/05/25   vs Robert Morris   8-0  13  .091  0   0/0 
01/10/25   at Northeastern   5-0  14  .087  0   0/0 
02/07/25   at UConn   5-4  15  .083  0   0/0 
02/14/25   at Boston College   3-2  16  .074  0   0/0 
02/15/25   BOSTON COLLEGE   1-4  17  .071  -1  0/0 
02/21/25   at New Hampshire   3-3  18  .071  0   2/4 
02/22/25   NEW HAMPSHIRE   3-1  19  .071  0   0/0 
02/27/25   UMASS LOWELL   2-2  20  .071  +1  0/0 
03/01/25   at UMass Lowell   5-3  21  .071  +1  0/0 
03/07/25   MAINE   5-1  22  .071  0   0/0 
03/08/25   MAINE   2-2  23  .069  0   1/2 
03/12/25   VERMONT   2-1  24  .067  +1  0/0 
03/15/25   at Boston University   2-3  25  .067  0   0/0 
03/27/25   vs Minnesota   5-4  26  .065  0   0/0 
03/29/25   vs Western Mich.   1-2  27  .062  0   0/0 
Totals        27  32  .062  +1  3/6 

 
Games played: 27
Shots per game: 1.19
Goals per game: 0.07
Assists per game: 0.04
Points per game: 0.11