#11 Nestrasil, Vaclav  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/04/25   NORTHERN MICH.   5-3  .125  0   0/0 
10/05/25   NORTHERN MICH.   4-1  .083  0   0/0 
10/10/25   at Stonehill   4-1  .211  +1  0/0 
10/17/25   NORTHEASTERN   2-4  .200  -1  0/0 
10/18/25   BENTLEY   5-4  .192  +3  0/0 
10/24/25   at Omaha   5-4  .185  0   0/0 
10/25/25   at Omaha   2-5  .200  -3  1/2 
10/31/25   CORNELL   2-1  .219  0   0/0 
11/01/25   CORNELL   1-3  .206  +1  0/0 
11/06/25   MAINE   2-6  10  .200  0   0/0 
11/07/25   MAINE   4-0  11  .179  +1  1/2 
11/14/25   at Boston College   3-7  12  .179  -2  0/0 
11/15/25   BOSTON COLLEGE   0-4  13  .167  -1  0/0 
11/20/25   at Providence   2-1  14  .156  0   1/2 
11/22/25   PROVIDENCE   1-5  15  .152  -2  0/0 
11/29/25   at Army West Point   4-5  16  .180  -1  0/0 
12/06/25   at Northeastern   2-3  17  .170  +1  0/0 
12/07/25   at Northeastern   2-0  18  .182  +1  0/0 
01/09/26   BOSTON UNIVERSITY   0-1  19  .179  0   0/0 
01/10/26   at Boston University   2-0  20  .193  +2  0/0 
01/16/26   at Merrimack   4-2  21  .186  +1  0/0 
01/17/26   MERRIMACK   3-1  22  .177  +1  1/2 
01/23/26   at Vermont   4-0  23  .175  0   0/0 
01/24/26   at Vermont   1-0  24  .169  0   0/0 
Totals        24  11  11  22  65  .169  +2  4/8  10 

 
Games played: 24
Shots per game: 2.71
Goals per game: 0.46
Assists per game: 0.46
Points per game: 0.92