#15 Kerr, Justin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/18/25   BENTLEY   5-4  .000  -1  0/0 
10/24/25   at Omaha   5-4  .000  -3  0/0 
10/25/25   at Omaha   2-5  .000  0   0/0 
10/31/25   CORNELL   2-1  .000  0   1/2 
11/01/25   CORNELL   1-3  .000  -1  0/0 
11/06/25   MAINE   2-6  .000  +1  0/0 
11/07/25   MAINE   4-0  .000  +1  1/2 
11/14/25   at Boston College   3-7  .000  -2  1/2 
11/20/25   at Providence   2-1  .000  0   1/2 
11/22/25   PROVIDENCE   1-5  10  .000  +1  1/2 
11/29/25   at Army West Point   4-5  11  .000  0   0/0 
01/09/26   BOSTON UNIVERSITY   0-1  12  .000  0   0/0 
01/10/26   at Boston University   2-0  13  .000  0   1/2 
01/16/26   at Merrimack   4-2  14  .059  +1  1/2 
01/17/26   MERRIMACK   3-1  15  .050  +1  0/0 
01/23/26   at Vermont   4-0  16  .045  0   0/0 
01/24/26   at Vermont   1-0  17  .042  +1  0/0 
01/30/26   NORTHEASTERN   3-2  18  .077  0   0/0 
02/01/26   at UMass Lowell   6-4  19  .111  0   0/0 
02/06/26   at UMass Lowell   1-3  20  .138  -1  0/0 
02/07/26   UMASS LOWELL   5-2  21  .139  +2  0/0 
02/20/26   NEW HAMPSHIRE   4-0  22  .135  +1  0/0 
02/21/26   at New Hampshire   0-1  23  .135  0   0/0 
02/27/26   at UConn   5-1  24  .132  0   1/2 
02/28/26   UCONN   3-3  25  .154  +2  0/0 
03/05/26   BOSTON COLLEGE   2-1  26  .154  +1  2/4 
03/07/26   at New Hampshire   4-2  27  .154  0   1/2 
03/14/26   NORTHEASTERN   4-1  28  .150  +1  0/0 
Totals        28  11  40  .150  +5  11/22  17 

 
Games played: 28
Shots per game: 1.43
Goals per game: 0.21
Assists per game: 0.18
Points per game: 0.39