#17 Jen?ko, Daniel  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/04/25   NORTHERN MICH.   5-3  .000  +2  0/0 
10/05/25   NORTHERN MICH.   4-1  .200  0   0/0 
10/10/25   at Stonehill   4-1  .125  +1  0/0 
10/17/25   NORTHEASTERN   2-4  .111  -1  0/0 
10/24/25   at Omaha   5-4  .091  0   0/0 
10/25/25   at Omaha   2-5  .077  -2  1/2 
10/31/25   CORNELL   2-1  .067  0   0/0 
11/01/25   CORNELL   1-3  .056  0   0/0 
11/06/25   MAINE   2-6  .053  -3  1/2 
11/07/25   MAINE   4-0  10  .107  +2  0/0 
11/14/25   at Boston College   3-7  11  .138  0   0/0 
11/15/25   BOSTON COLLEGE   0-4  12  .129  -2  0/0 
11/20/25   at Providence   2-1  13  .129  0   0/0 
11/22/25   PROVIDENCE   1-5  14  .129  -2  0/0 
11/29/25   at Army West Point   4-5  15  .118  -2  0/0 
12/06/25   at Northeastern   2-3  16  .103  +1  0/0 
12/07/25   at Northeastern   2-0  17  .100  0   0/0 
01/09/26   BOSTON UNIVERSITY   0-1  18  .095  0   0/0 
01/10/26   at Boston University   2-0  19  .093  0   0/0 
01/16/26   at Merrimack   4-2  20  .091  -1  0/0 
01/17/26   MERRIMACK   3-1  21  .087  +2  0/0 
01/23/26   at Vermont   4-0  22  .082  0   0/0 
01/24/26   at Vermont   1-0  23  .075  +1  0/0 
Totals        23  10  53  .075  -4  2/4 

 
Games played: 23
Shots per game: 2.30
Goals per game: 0.17
Assists per game: 0.26
Points per game: 0.43