#21 Lieberman, Charlie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/04/25   NORTHERN MICH.   5-3  .000  +1  0/0 
10/05/25   NORTHERN MICH.   4-1  .000  0   0/0 
10/10/25   at Stonehill   4-1  .000  -1  0/0 
10/17/25   NORTHEASTERN   2-4  .000  -1  0/0 
10/18/25   BENTLEY   5-4  .000  -1  0/0 
10/24/25   at Omaha   5-4  .000  -1  0/0 
10/25/25   at Omaha   2-5  .000  +1  1/2 
10/31/25   CORNELL   2-1  .000  0   0/0 
11/01/25   CORNELL   1-3  .000  -1  0/0 
11/06/25   MAINE   2-6  10  .000  0   0/0 
11/07/25   MAINE   4-0  11  .000  0   0/0 
11/14/25   at Boston College   3-7  12  .000  0   0/0 
11/15/25   BOSTON COLLEGE   0-4  13  .000  0   0/0 
11/20/25   at Providence   2-1  14  .000  0   0/0 
11/22/25   PROVIDENCE   1-5  15  .000  0   0/0 
11/29/25   at Army West Point   4-5  16  .000  0   0/0 
12/06/25   at Northeastern   2-3  17  .000  +1  0/0 
12/07/25   at Northeastern   2-0  18  .000  0   0/0 
01/24/26   at Vermont   1-0  19  .000  0   0/0 
01/30/26   NORTHEASTERN   3-2  20  .000  0   0/0 
02/01/26   at UMass Lowell   6-4  21  .000  -1  0/0 
02/06/26   at UMass Lowell   1-3  22  .000  0   0/0 
02/07/26   UMASS LOWELL   5-2  23  .000  0   0/0 
02/27/26   at UConn   5-1  24  .000  0   0/0 
02/28/26   UCONN   3-3  25  .000  0   0/0 
03/07/26   at New Hampshire   4-2  26  .000  0   0/0 
03/14/26   NORTHEASTERN   4-1  27  .000  0   0/0 
Totals        27  10  .000  -3  1/2 

 
Games played: 27
Shots per game: 0.37
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11