#26 Murray, Owen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/04/25   NORTHERN MICH.   5-3  .000  +2  1/2 
10/05/25   NORTHERN MICH.   4-1  .000  0   0/0 
10/10/25   at Stonehill   4-1  .000  +1  1/2 
10/17/25   NORTHEASTERN   2-4  .000  -1  0/0 
10/18/25   BENTLEY   5-4  .000  0   1/2 
10/24/25   at Omaha   5-4  .000  +1  1/2 
10/25/25   at Omaha   2-5  .000  -2  0/0 
10/31/25   CORNELL   2-1  .000  0   0/0 
11/01/25   CORNELL   1-3  .000  0   0/0 
11/06/25   MAINE   2-6  10  .000  +1  1/2 
11/07/25   MAINE   4-0  11  .000  +1  0/0 
11/14/25   at Boston College   3-7  12  .000  -1  0/0 
11/15/25   BOSTON COLLEGE   0-4  13  .000  -1  0/0 
11/20/25   at Providence   2-1  14  .000  -1  1/2 
11/22/25   PROVIDENCE   1-5  15  .000  -1  0/0 
11/29/25   at Army West Point   4-5  16  .045  0   0/0 
01/09/26   BOSTON UNIVERSITY   0-1  17  .043  0   0/0 
01/10/26   at Boston University   2-0  18  .040  +2  0/0 
01/16/26   at Merrimack   4-2  19  .038  +1  0/0 
01/17/26   MERRIMACK   3-1  20  .033  +1  0/0 
01/23/26   at Vermont   4-0  21  .033  0   0/0 
01/24/26   at Vermont   1-0  22  .033  +1  0/0 
Totals        22  30  .033  +4  6/12  31 

 
Games played: 22
Shots per game: 1.36
Goals per game: 0.05
Assists per game: 0.18
Points per game: 0.23