# 7 Mehlenbacher, Owen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/04/25   NORTHERN MICH.   5-3  .000  -1  0/0 
10/05/25   NORTHERN MICH.   4-1  .000  0   0/0 
10/10/25   at Stonehill   4-1  .000  0   0/0 
10/17/25   NORTHEASTERN   2-4  .000  0   0/0 
10/18/25   BENTLEY   5-4  .000  0   0/0 
10/24/25   at Omaha   5-4  .083  +2  0/0 
10/25/25   at Omaha   2-5  .067  0   0/0 
10/31/25   CORNELL   2-1  .067  -1  0/0 
11/01/25   CORNELL   1-3  .059  -1  0/0 
11/06/25   MAINE   2-6  10  .059  0   0/0 
11/14/25   at Boston College   3-7  11  .059  0   0/0 
11/15/25   BOSTON COLLEGE   0-4  12  .053  -1  0/0 
12/06/25   at Northeastern   2-3  13  .053  +1  0/0 
12/07/25   at Northeastern   2-0  14  .050  0   0/0 
01/09/26   BOSTON UNIVERSITY   0-1  15  .048  0   0/0 
01/10/26   at Boston University   2-0  16  .045  0   0/0 
01/16/26   at Merrimack   4-2  17  .087  +2  1/2 
01/17/26   MERRIMACK   3-1  18  .083  -1  0/0 
01/23/26   at Vermont   4-0  19  .111  +3  0/0 
01/24/26   at Vermont   1-0  20  .103  0   0/0 
01/30/26   NORTHEASTERN   3-2  21  .097  -1  1/2 
02/01/26   at UMass Lowell   6-4  22  .091  +1  0/0 
02/06/26   at UMass Lowell   1-3  23  .091  0   0/0 
02/07/26   UMASS LOWELL   5-2  24  .086  +1  1/2 
02/20/26   NEW HAMPSHIRE   4-0  25  .083  0   0/0 
02/21/26   at New Hampshire   0-1  26  .075  -1  0/0 
02/27/26   at UConn   5-1  27  .070  +1  1/2 
02/28/26   UCONN   3-3  28  .067  0   0/0 
03/05/26   BOSTON COLLEGE   2-1  29  .067  +1  0/0 
03/07/26   at New Hampshire   4-2  30  .062  0   0/0 
03/14/26   NORTHEASTERN   4-1  31  .061  0   0/0 
Totals        31  49  .061  +5  4/8  11 

 
Games played: 31
Shots per game: 1.58
Goals per game: 0.10
Assists per game: 0.19
Points per game: 0.29