| #TM TEAM |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/05/25 | NORTHERN MICH. | 4-1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10/25 | at Stonehill | 4-1 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17/25 | NORTHEASTERN | 2-4 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/25 | BENTLEY | 5-4 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/25 | at Omaha | 5-4 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/25 | at Omaha | 2-5 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/01/25 | CORNELL | 1-3 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/10/25 | at Stonehill | 4-1 | 1 | 0:01 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17/25 | NORTHEASTERN | 2-4 | 2 | 0:49 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/24/25 | at Omaha | 5-4 | 3 | 0:09 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/25 | at Omaha | 2-5 | 4 | 0:44 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/01/25 | CORNELL | 1-3 | 5 | 2:30 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4:13 | 0 | 2 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||