Massachusetts

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 3-3-1 • Conf: 1-0-0 • Home: 3-1-1 • Away: 0-2-0 • Neut: 0-0-0 

    TEAM STATISTICS  UMASS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-256  19-215 
       Shot pct.  .070  .088 
       Goals/Game  2.6  2.7 
       Shots/Game  36.6  30.7 
       Assists  31  31 
    POWER PLAYS     
       Goals-Power Plays  5-27  4-24 
       Conversion Percent  .185  .167 
       Shot Attempts  51  35 
       Shot Percent  .098  .114 
    SHORT-HANDED     
       Goals-Shot attempts  0-3  0-4 
       Shot Percent  .000  .000 
    GOAL BREAKDOWN     
       Total Goals  18  19 
       Power Play  5  4 
       Short-handed  0  0 
       Empty net  1  2 
       Penalty  0  0 
       Unassisted  2  2 
       Overtime  0  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  28  30 
       Minutes  67  60 
       Penalties/Game  4.0  4.3 
       Pen minutes/Game  9.6  8.6 
       Minor  26  30 
       Major  1  0 
       10-minute Misconduct  0  0 
       Game Misconduct  1  0 
       Gross Misconduct  0  0 
       Match  0  0 
    FACEOFFS (W-L)  224-238  238-224 
       Faceoff W-L Pct.  .485  .515 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  20455  7044 
       Dates/Avg Per Date  5/4091  2/3522 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Massachusetts  6  8  4  0  18 
    Opponents  7  6  6  0  19 

    SHOTS BY PERIOD  1st  2nd  3rd  OT  Total 
    Massachusetts  85  78  87  6  256 
    Opponents  72  67  73  3  215 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Massachusetts  65  61  67  3  196 
    Opponents  79  70  83  6  238 


     

    Overall Individual Statistics

     

    Overall: 3-3-1 • Conf: 1-0-0 • Home: 3-1-1 • Away: 0-2-0 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    9   Musa, Jack   7  0  9  9  18  .000  -1  1-2  1  0  0  0  0  0  0  0  0  0  0  0  6 
    11  Nestrasil, Vaclav   7  5  0  5  28  .179  -5  1-2  1  0  0  2  0  0  1  0  0  0  0  1  6 
    7   Masse, Maxim   7  1  4  5  29  .034  -1  0-0  0  0  0  1  0  0  0  0  0  0  0  0  3 
    10  Galanek, Jack   7  3  1  4  13  .231  -4  2-4  2  0  0  1  0  2  0  0  0  0  0  0  2 
    23  Dell'Elce, Francesco  7  2  2  4  17  .118  -4  3-6  3  0  0  0  0  0  0  1  0  0  0  1  5 
    14  Barabanov, Egor   7  2  1  3  19  .105  +2  3-17  1  1  1  0  0  0  1  0  0  0  0  0  6 
    34  Cornforth, Gavin   6  2  1  3  10  .200  0  3-6  3  0  0  1  0  0  0  0  0  0  0  0  3 
    2   Hanrahan, Coleson   7  1  1  2  9  .111  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  7 
    12  Klecka, Lukas   7  1  1  2  11  .091  +3  0-0  0  0  0  0  0  0  1  0  0  0  0  0  3 
    17  Jencko, Daniel   6  0  2  2  12  .000  +3  1-2  1  0  0  0  0  0  0  0  0  0  0  0  4 
    15  Kerr, Justin   5  0  2  2  12  .000  +3  2-4  2  0  0  0  0  0  0  0  0  0  0  0  1 
    26  Kuhta, Jasper   7  0  2  2  10  .000  -1  3-6  3  0  0  0  0  0  0  0  0  0  0  0  1 
    13  Nycz, Landon   7  0  2  2  4  .000  +2  1-2  1  0  0  0  0  0  0  0  0  0  0  0  10 
    18  Keenan, Larry   7  1  0  1  16  .062  +4  2-4  2  0  0  0  0  1  0  0  0  0  0  0  9 
    4   Alalauri, Samu   7  0  1  1  23  .000  -2  2-4  2  0  0  0  0  0  0  0  0  0  0  0  8 
    3   Dexheimer, Barrett   6  0  1  1  4  .000  -4  0-0  0  0  0  0  0  0  0  0  0  0  0  0  5 
    27  Novotny, Melvin   7  0  1  1  10  .000  -2  0-0  0  0  0  0  0  0  0  0  0  0  0  0  3 
    22  Curran, Max   6  0  0  0  6  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0  1 
    19  DeAngelo, Mikey   3  0  0  0  2  .000  -1  1-2  1  0  0  0  0  0  0  0  0  0  0  0  0 
    25  Dunn, Cam   3  0  0  0  1  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  0 
    21  Lieberman, Charlie   4  0  0  0  0  .000  +1  1-2  1  0  0  0  0  0  0  0  0  0  0  0  2 
    28  McNelis, John   1  0  0  0  1  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0  0 
    6   Taillefer, Mathieu   2  0  0  0  1  .000  -2  0-0  0  0  0  0  0  0  0  0  0  0  0  0  1 
      Total...............  7  18  31  49  256  .070  -11  28-67  26  1  1  5  0  3  3  1  0  0  0  2  86 
      Opponents...........  7  19  31  50  215  .088  -  30-60  30  0  0  4  0  4  3  0  0  0  0  2  87 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    32  Eskit, Ethan   5-5  301:24  8  1.59  137  .945  2  2  1  0  2  0  0  0  0 
    29  Trejbal, Tobias   2-2  95:39  6  3.76  43  .878  1  1  0  0  1  0  0  0  0 
    1   Irving, Jackson   1-0  24:08  3  7.46  16  .842  0  0  0  0  1  0  0  0  0 
    TM  EMPTY NET  5-0  3:49  2  -  0  .000  0  0  0  0  0  0  2  0  0 
      Total...............  7-0  425:00  19  2.68  196  .912  3  3  1  0  4  0  2  0  0 
      Opponents...........  7-0  425:00  18  2.54  238  .930  3  3  1  1  5  0  1  0  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    7   Masse, Maxim   7  9  7  .562 
    14  Barabanov, Egor   7  52  49  .515 
    26  Kuhta, Jasper   7  53  50  .515 
    25  Dunn, Cam   3  1  1  .500 
    15  Kerr, Justin   5  32  32  .500 
    9   Musa, Jack   7  8  8  .500 
    27  Novotny, Melvin   7  1  1  .500 
    10  Galanek, Jack   7  58  59  .496 
    22  Curran, Max   6  5  8  .385 
    19  DeAngelo, Mikey   3  3  9  .250 
    34  Cornforth, Gavin   6  1  3  .250 
    12  Klecka, Lukas   7  1  7  .125 
    17  Jencko, Daniel   6  0  1  .000 
    11  Nestrasil, Vaclav   7  0  3  .000 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    9   Musa, Jack   7  0  3  3  3  .000 
    11  Nestrasil, Vaclav   7  2  0  2  9  .222 
    34  Cornforth, Gavin   6  1  1  2  1  1.000 
    7   Masse, Maxim   7  1  1  2  9  .111 
    26  Kuhta, Jasper   7  0  2  2  1  .000 
    10  Galanek, Jack   7  1  0  1  3  .333 
    23  Dell'Elce, Francesco  7  0  1  1  3  .000 
    14  Barabanov, Egor   7  0  1  1  5  .000 
    4   Alalauri, Samu   7  0  0  0  10  .000 
    17  Jencko, Daniel   6  0  0  0  2  .000 
    18  Keenan, Larry   7  0  0  0  3  .000 
    15  Kerr, Justin   5  0  0  0  2  .000 

    ##  PENALTY KILL  GP  G  A  Pts  Sh  Pct 
    9   Musa, Jack   7  0  0  0  1  .000 
    26  Kuhta, Jasper   7  0  0  0  1  .000 
    18  Keenan, Larry   7  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Musa, Jack   7  0  9  9  18 
    11  Nestrasil, Vaclav   7  5  0  5  28 
    7   Masse, Maxim   7  1  4  5  29 
    10  Galanek, Jack   7  3  1  4  13 
    23  Dell'Elce, Francesco  7  2  2  4  17 
    14  Barabanov, Egor   7  2  1  3  19 
    34  Cornforth, Gavin   6  2  1  3  10 
    2   Hanrahan, Coleson   7  1  1  2  9 
    12  Klecka, Lukas   7  1  1  2  11 
    17  Jencko, Daniel   6  0  2  2  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Nestrasil, Vaclav   7  5  0  5  28 
    10  Galanek, Jack   7  3  1  4  13 
    23  Dell'Elce, Francesco  7  2  2  4  17 
    14  Barabanov, Egor   7  2  1  3  19 
    34  Cornforth, Gavin   6  2  1  3  10 
    7   Masse, Maxim   7  1  4  5  29 
    2   Hanrahan, Coleson   7  1  1  2  9 
    12  Klecka, Lukas   7  1  1  2  11 
    18  Keenan, Larry   7  1  0  1  16 

    ##  POWER-PLAY GOALS  GP  PPG 
    11  Nestrasil, Vaclav   7  2 

    ##  SHORT-HANDED GOALS  GP  SHG 

    ##  GAME-WINNING GOALS  GP  GWG 
    12  Klecka, Lukas   7  1 
    11  Nestrasil, Vaclav   7  1 
    14  Barabanov, Egor   7  1 

    ##  PLUS/MINUS  GP  +/- 
    18  Keenan, Larry   7  +4 
    15  Kerr, Justin   5  +3 
    17  Jencko, Daniel   6  +3 
    12  Klecka, Lukas   7  +3 
    13  Nycz, Landon   7  +2 
    14  Barabanov, Egor   7  +2 
    21  Lieberman, Charlie   4  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Musa, Jack   7  0  9  9  18 
    7   Masse, Maxim   7  1  4  5  29 
    23  Dell'Elce, Francesco  7  2  2  4  17 
    17  Jencko, Daniel   6  0  2  2  12 
    15  Kerr, Justin   5  0  2  2  12 
    26  Kuhta, Jasper   7  0  2  2  10 
    13  Nycz, Landon   7  0  2  2  4 
    10  Galanek, Jack   7  3  1  4  13 
    14  Barabanov, Egor   7  2  1  3  19 
    34  Cornforth, Gavin   6  2  1  3  10 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    7   Masse, Maxim   7  1  4  5  29  .034 
    11  Nestrasil, Vaclav   7  5  0  5  28  .179 
    4   Alalauri, Samu   7  0  1  1  23  .000 
    14  Barabanov, Egor   7  2  1  3  19  .105 
    9   Musa, Jack   7  0  9  9  18  .000 
    23  Dell'Elce, Francesco  7  2  2  4  17  .118 
    18  Keenan, Larry   7  1  0  1  16  .062 
    10  Galanek, Jack   7  3  1  4  13  .231 
    17  Jencko, Daniel   6  0  2  2  12  .000 
    15  Kerr, Justin   5  0  2  2  12  .000 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    10  Galanek, Jack   7  3  1  4  13  .231 
    34  Cornforth, Gavin   6  2  1  3  10  .200 
    11  Nestrasil, Vaclav   7  5  0  5  28  .179 
    23  Dell'Elce, Francesco  7  2  2  4  17  .118 
    2   Hanrahan, Coleson   7  1  1  2  9  .111 
    14  Barabanov, Egor   7  2  1  3  19  .105 
    12  Klecka, Lukas   7  1  1  2  11  .091 
    18  Keenan, Larry   7  1  0  1  16  .062 
    7   Masse, Maxim   7  1  4  5  29  .034 
    19  DeAngelo, Mikey   3  0  0  0  2  .000 

    ##  PENALTIES  GP  Pen  Min 
    26  Kuhta, Jasper   7  3  6 
    14  Barabanov, Egor   7  3  17 
    34  Cornforth, Gavin   6  3  6 
    23  Dell'Elce, Francesco  7  3  6 
    4   Alalauri, Samu   7  2  4 
    10  Galanek, Jack   7  2  4 
    18  Keenan, Larry   7  2  4 
    15  Kerr, Justin   5  2  4 
    21  Lieberman, Charlie   4  1  2 
    2   Hanrahan, Coleson   7  1  2 

    ##  PENALTY MINUTES  GP  Pen  Min 
    14  Barabanov, Egor   7  3  17 
    34  Cornforth, Gavin   6  3  6 
    23  Dell'Elce, Francesco  7  3  6 
    26  Kuhta, Jasper   7  3  6 
    4   Alalauri, Samu   7  2  4 
    10  Galanek, Jack   7  2  4 
    18  Keenan, Larry   7  2  4 
    15  Kerr, Justin   5  2  4 
    25  Dunn, Cam   3  1  2 
    9   Musa, Jack   7  1  2 


     

    Hockey Statistics

     

    
           Overall: 3-3-1  Conf: 1-0-0  Home: 3-1-1  Away: 0-2-0  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    9  Musa, Jack             7   0   9   9   18   -1    1-2      0   0   0         1   0   1   1    0    0    0-0      0   0   0
    11 Nestrasil, Vaclav      7   5   0   5   28   -5    1-2      2   0   1         1   2   0   2    4   +2    0-0      0   0   0
    7  Masse, Maxim           7   1   4   5   29   -1    0-0      1   0   0         1   0   0   0    2   -1    0-0      0   0   0
    10 Galanek, Jack          7   3   1   4   13   -4    2-4      1   0   0         1   0   0   0    2   +2    1-2      0   0   0
    23 Dell'Elce, Francesco   7   2   2   4   17   -4    3-6      0   0   0         1   0   0   0    1   -1    1-2      0   0   0
    14 Barabanov, Egor        7   2   1   3   19   +2    3-17     0   0   1         1   0   0   0    1    0    0-0      0   0   0
    34 Cornforth, Gavin       6   2   1   3   10    0    3-6      1   0   0         1   1   0   1    3   +1    2-4      0   0   0
    2  Hanrahan, Coleson      7   1   1   2    9    0    1-2      0   0   0         1   0   1   1    2   +3    0-0      0   0   0
    12 Klecka, Lukas          7   1   1   2   11   +3    0-0      0   0   1         1   1   0   1    2   +1    0-0      0   0   1
    17 Jencko, Daniel         6   0   2   2   12   +3    1-2      0   0   0         1   0   2   2    1   +2    0-0      0   0   0
    15 Kerr, Justin           5   0   2   2   12   +3    2-4      0   0   0         1   0   0   0    1    0    0-0      0   0   0
    26 Kuhta, Jasper          7   0   2   2   10   -1    3-6      0   0   0         1   0   0   0    1    0    1-2      0   0   0
    13 Nycz, Landon           7   0   2   2    4   +2    1-2      0   0   0         1   0   1   1    0   +3    0-0      0   0   0
    18 Keenan, Larry          7   1   0   1   16   +4    2-4      0   0   0         1   0   0   0    1   +1    0-0      0   0   0
    4  Alalauri, Samu         7   0   1   1   23   -2    2-4      0   0   0         1   0   0   0    1    0    0-0      0   0   0
    3  Dexheimer, Barrett     6   0   1   1    4   -4    0-0      0   0   0         1   0   0   0    2   -1    0-0      0   0   0
    27 Novotny, Melvin        7   0   1   1   10   -2    0-0      0   0   0         1   0   1   1    1   +2    0-0      0   0   0
    22 Curran, Max            6   0   0   0    6   -1    0-0      0   0   0         1   0   0   0    1    0    0-0      0   0   0
    19 DeAngelo, Mikey        3   0   0   0    2   -1    1-2      0   0   0         -
    25 Dunn, Cam              3   0   0   0    1    0    1-2      0   0   0         -
    21 Lieberman, Charlie     4   0   0   0    0   +1    1-2      0   0   0         1   0   0   0    0   +1    0-0      0   0   0
    28 McNelis, John          1   0   0   0    1   -1    0-0      0   0   0         -
    6  Taillefer, Mathieu     2   0   0   0    1   -2    0-0      0   0   0         -
       Total...............   7  18  31  49  256  -11   28-67     5   0   3         1   4   6  10   26  +15    5-10     0   0   1
       Opponents...........   7  19  31  50  215   +8   30-60     4   0   3         1   1   2   3   28  -15    3-6      0   0   0
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    32 Eskit, Ethan           5   301:24    8   0   1.59   137  .945  2  2  1       1    59:57    1   0   1.00    27  .964  1  0  0
    29 Trejbal, Tobias        2    95:39    6   0   3.76    43  .878  1  1  0       -
    1  Irving, Jackson        1    24:08    3   0   7.46    16  .842  0  0  0       -
    TM EMPTY NET              5     3:49    0   2   0.00     0  .000  0  0  0       1     0:03    0   0   0.00     0  .000  0  0  0
       Total...............   7   425:00   19   2   2.68   196  .912  3  3  1       1    60:00    1   0   1.00    27  .964  1  0  0
       Opponents...........   7   425:00   18   1   2.54   238  .930  3  3  1       1    60:00    4   0   4.00    22  .846  0  1  0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Massachusetts          256  36.57  .070                                       Massachusetts           26  26.00  .154
    Opponents              215  30.71  .088                                       Opponents               28  28.00  .036
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Massachusetts            5      27  .185                                      Massachusetts            0       2  .000
    Opponents                4      24  .167                                      Opponents                0       4  .000
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Massachusetts.......   6   8   4   0 -   18                                   Massachusetts.......   1   1   2   0 -    4
    Opponents...........   7   6   6   0 -   19                                   Opponents...........   1   0   0   0 -    1