|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 10/02/26 | at | Colorado College | 0-2 | L | 32/36 | 0-1-0 | 0-0-0 | 2:41 | 3532 | Eskit, Ethan | |||
| 10/03/26 | at | Colorado College | 1-6 | L | 23/39 | 0-2-0 | 0-0-0 | 2:39 | 3512 | Trejbal, Tobias | |||
| 10/09/26 | RIT | 2-2 | T | OT | 50/22 | 0-2-1 | 0-0-0 | 3:02 | 4479 | Eskit, Ethan | |||
| 10/10/26 | RIT | W | 5-1 | 46/23 | 1-2-1 | 0-0-0 | 2:35 | 3613 | Eskit, Ethan | ||||
| * | 10/16/26 | NORTHEASTERN | W | 4-1 | 26/28 | 2-2-1 | 1-0-0 | 2:18 | 4415 | Eskit, Ethan | |||
| 10/17/26 | NORTHEASTERN | 1-4 | L | 35/38 | 2-3-1 | 1-0-0 | 2:35 | 4311 | Eskit, Ethan | ||||
| 10/24/26 | STONEHILL | W | 5-3 | 44/29 | 3-3-1 | 1-0-0 | 2:24 | 3637 | Trejbal, Tobias |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/02/26 | at Colorado College | 0-2 | 1 | 0 | 0 | 0 | 32 | .000 | -11 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 10/03/26 | at Colorado College | 1-6 | 1 | 1 | 2 | 3 | 23 | .043 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 10/09/26 | RIT | 2-2 | 1 | 2 | 4 | 6 | 50 | .040 | +1 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 10/10/26 | RIT | 5-1 | 1 | 5 | 9 | 14 | 46 | .109 | +10 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 10/16/26 | NORTHEASTERN | 4-1 | 1 | 4 | 6 | 10 | 26 | .154 | +15 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| 10/17/26 | NORTHEASTERN | 1-4 | 1 | 1 | 2 | 3 | 35 | .029 | -11 | 8/27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10/24/26 | STONEHILL | 5-3 | 1 | 5 | 8 | 13 | 44 | .114 | +5 | 4/8 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 16 |
| Massachusetts | 18-19 | 7 | 18 | 31 | 49 | 256 | .070 | -11 | 28/67 | 5 | 0 | 1 | 3 | 1 | 0 | 2 | 86 | |
| Opponent | 7 | 19 | 31 | 50 | 215 | .088 | +8 | 30/60 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 87 | ||
| TEAM PER-GAME |
|
Games played: 7 Shots per game: 36.57 Goals per game: 2.57 Assists per game: 4.43 Points per game: 7.00 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/02/26 | at Colorado College | 0-2 | 1 | 60:00 | 2 | 1 | 2.00 | 34 | .944 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/03/26 | at Colorado College | 1-6 | 1 | 60:00 | 6 | 0 | 4.00 | 33 | .893 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10/09/26 | RIT | 2-2 | 1 | 65:00 | 2 | 0 | 3.24 | 20 | .897 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/10/26 | RIT | 5-1 | 1 | 60:00 | 1 | 0 | 2.69 | 22 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/26 | NORTHEASTERN | 4-1 | 1 | 60:00 | 1 | 0 | 2.36 | 27 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17/26 | NORTHEASTERN | 1-4 | 1 | 60:00 | 4 | 1 | 2.63 | 34 | .914 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10/24/26 | STONEHILL | 5-3 | 1 | 60:00 | 3 | 0 | 2.68 | 26 | .912 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Massachusetts | 18-19 | 7 | 425:00 | 19 | 2 | 2.68 | 196 | .912 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | |
| Opponent | 7 | 425:00 | 18 | 1 | 2.68 | 238 | .912 | 3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/02/26 | at Colorado College | 0-2 | 1 | 2 | 3 | 5 | 36 | .056 | +10 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
| 10/03/26 | at Colorado College | 1-6 | 1 | 6 | 9 | 15 | 39 | .154 | +19 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
| 10/09/26 | RIT | 2-2 | 1 | 2 | 1 | 3 | 22 | .091 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 10/10/26 | RIT | 5-1 | 1 | 1 | 2 | 3 | 23 | .043 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 10/16/26 | NORTHEASTERN | 4-1 | 1 | 1 | 2 | 3 | 28 | .036 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10/17/26 | NORTHEASTERN | 1-4 | 1 | 4 | 8 | 12 | 38 | .105 | +10 | 7/14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 10/24/26 | STONEHILL | 5-3 | 1 | 3 | 6 | 9 | 29 | .103 | -6 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Opponent totals | 19-18 | 7 | 19 | 31 | 50 | 215 | .088 | +8 | 30/60 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 87 | |
| Massachusetts | 7 | 18 | 31 | 49 | 256 | .070 | -11 | 28/67 | 5 | 0 | 1 | 3 | 1 | 0 | 2 | 86 | ||
| OPPONENT PER-GAME |
|
Games played: 7 Shots per game: 30.71 Goals per game: 2.71 Assists per game: 4.43 Points per game: 7.14 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/02/26 | at Colorado College | 0-2 | 1 | 60:00 | 0 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/03/26 | at Colorado College | 1-6 | 1 | 60:00 | 1 | 0 | 0.50 | 22 | .982 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/09/26 | RIT | 2-2 | 1 | 65:00 | 2 | 0 | 0.97 | 48 | .971 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/10/26 | RIT | 5-1 | 1 | 60:00 | 5 | 0 | 1.96 | 41 | .947 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10/16/26 | NORTHEASTERN | 4-1 | 1 | 60:00 | 4 | 0 | 2.36 | 22 | .932 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17/26 | NORTHEASTERN | 1-4 | 1 | 60:00 | 1 | 0 | 2.14 | 34 | .939 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10/24/26 | STONEHILL | 5-3 | 1 | 60:00 | 5 | 1 | 2.54 | 39 | .930 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Opponent | 19-19 | 7 | 425:00 | 18 | 1 | 2.54 | 238 | .930 | 3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | |
| Massachusetts | 7 | 425:00 | 19 | 2 | 2.54 | 196 | .930 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| 10/02/26 | at Colorado College | 0/2 | 0/3 | 32/36 | 1-2 | / | 3-6 | 0-3 | / | 0-1 |
| 10/03/26 | at Colorado College | 1/6 | 2/9 | 23/39 | 5-10 | / | 3-6 | 0-2 | / | 1-4 |
| 10/09/26 | RIT | 2/2 | 4/1 | 50/22 | 3-6 | / | 5-10 | 0-4 | / | 0-3 |
| 10/10/26 | RIT | 5/1 | 9/2 | 46/23 | 2-4 | / | 4-8 | 2-4 | / | 0-2 |
| 10/16/26 | NORTHEASTERN | 4/1 | 6/2 | 26/28 | 5-10 | / | 3-6 | 0-2 | / | 0-4 |
| 10/17/26 | NORTHEASTERN | 1/4 | 2/8 | 35/38 | 8-27 | / | 7-14 | 1-7 | / | 2-6 |
| 10/24/26 | STONEHILL | 5/3 | 8/6 | 44/29 | 4-8 | / | 5-10 | 2-5 | / | 1-4 |
| Totals | 18/19 | 31/31 | 256/215 | 28-67 | / | 30-60 | 5-27 | / | 4-24 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Massachusetts - TEAM GAME HIGHS |
| POINTS | 14 | vs RIT (10/10/26) | ||
| GOALS | 5 | vs Stonehill (10/24/26) | ||
| 5 | vs RIT (10/10/26) | |||
| ASSISTS | 9 | vs RIT (10/10/26) | ||
| SHOTS ON GOAL | 50 | vs RIT (10/09/26) | ||
| SAVES | 34 | vs Northeastern (10/17/26) | ||
| 34 | at Colorado College (10/02/26) | |||
| PENALTIES | 8 | vs Northeastern (10/17/26) | ||
| PENALTY MINUTES | 27 | vs Northeastern (10/17/26) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Colorado College (10/03/26) | ||
| GOALS | 6 | at Colorado College (10/03/26) | ||
| ASSISTS | 9 | at Colorado College (10/03/26) | ||
| SHOTS ON GOAL | 39 | at Colorado College (10/03/26) | ||
| SAVES | 48 | vs RIT (10/09/26) | ||
| PENALTIES | 7 | vs Northeastern (10/17/26) | ||
| PENALTY MINUTES | 14 | vs Northeastern (10/17/26) |
| Massachusetts - GAME LOWS |
| POINTS | 0 | at Colorado College (10/02/26) | ||
| GOALS | 0 | at Colorado College (10/02/26) | ||
| ASSISTS | 0 | at Colorado College (10/02/26) | ||
| SHOTS ON GOAL | 23 | at Colorado College (10/03/26) | ||
| SAVES | 20 | vs RIT (10/09/26) | ||
| PENALTIES | 1 | at Colorado College (10/02/26) | ||
| PENALTY MINUTES | 2 | at Colorado College (10/02/26) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs RIT (10/09/26) | ||
| 3 | vs RIT (10/10/26) | |||
| 3 | vs Northeastern (10/16/26) | |||
| GOALS | 1 | vs RIT (10/10/26) | ||
| 1 | vs Northeastern (10/16/26) | |||
| ASSISTS | 1 | vs RIT (10/09/26) | ||
| SHOTS ON GOAL | 22 | vs RIT (10/09/26) | ||
| SAVES | 22 | at Colorado College (10/03/26) | ||
| 22 | vs Northeastern (10/16/26) | |||
| PENALTIES | 3 | at Colorado College (10/02/26) | ||
| 3 | at Colorado College (10/03/26) | |||
| 3 | vs Northeastern (10/16/26) | |||
| PENALTY MINUTES | 6 | at Colorado College (10/02/26) | ||
| 6 | at Colorado College (10/03/26) | |||
| 6 | vs Northeastern (10/16/26) |
High/Low Analysis |
| Massachusetts - INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Musa, Jack vs RIT (10/10/26) | ||
| GOALS.............. | 2 | Galanek, Jack vs Stonehill (10/24/26) | ||
| 2 | Nestrasil, Vaclav vs Stonehill (10/24/26) | |||
| 2 | Nestrasil, Vaclav vs Northeastern (10/16/26) | |||
| ASSISTS............ | 4 | Musa, Jack vs RIT (10/10/26) | ||
| SHOTS.............. | 9 | Masse, Maxim vs Northeastern (10/17/26) | ||
| SAVES.............. | 34 | Eskit, Ethan vs Northeastern (10/17/26) | ||
| 34 | Eskit, Ethan at Colorado College (10/02/26) | |||
| PENALTIES.......... | 3 | Barabanov, Egor vs Northeastern (10/17/26) | ||
| PENALTY MINUTES.... | 17 | Barabanov, Egor vs Northeastern (10/17/26) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 6 | 7 | 9 | ||||
| Opponent | Date | Score | WL | IRVING,JAC | HANRAHAN,C | DEXHEIMER, | ALALAURI,S | TAILLEFER, | MASSE,MAXI | MUSA,JACK |
| at Colorado College | 10/02/26 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Colorado College | 10/03/26 | 1-6 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| RIT | 10/09/26 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-1-1 |
| RIT | 10/10/26 | 5-1 | W | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 1-2-3 | 0-4-4 |
| NORTHEASTERN | 10/16/26 | 4-1 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| NORTHEASTERN | 10/17/26 | 1-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| STONEHILL | 10/24/26 | 5-3 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-3-3 |
| 10 | 11 | 12 | 13 | 14 | 15 | 17 | ||||
| Opponent | Date | Score | WL | GALANEK,JA | NESTRASIL, | KLECKA,LUK | NYCZ,LANDO | BARABANOV, | KERR,JUSTI | JENCKO,DAN |
| at Colorado College | 10/02/26 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colorado College | 10/03/26 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| RIT | 10/09/26 | 2-2 | T | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| RIT | 10/10/26 | 5-1 | W | 0-0-0 | 1-0-1 | 0-1-1 | 0-0-0 | 1-1-2 | 0-1-1 | 0-0-0 |
| NORTHEASTERN | 10/16/26 | 4-1 | W | 0-0-0 | 2-0-2 | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-2-2 |
| NORTHEASTERN | 10/17/26 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| STONEHILL | 10/24/26 | 5-3 | W | 2-1-3 | 2-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| 18 | 19 | 21 | 22 | 23 | 25 | 26 | ||||
| Opponent | Date | Score | WL | KEENAN,LAR | DEANGELO,M | LIEBERMAN, | CURRAN,MAX | DELL'ELCE, | DUNN,CAM | KUHTA,JASP |
| at Colorado College | 10/02/26 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colorado College | 10/03/26 | 1-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| RIT | 10/09/26 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 0-0-0 |
| RIT | 10/10/26 | 5-1 | W | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NORTHEASTERN | 10/16/26 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NORTHEASTERN | 10/17/26 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
| STONEHILL | 10/24/26 | 5-3 | W | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 | 0-0-0 | 0-1-1 |
| 27 | 28 | 29 | 32 | 34 | ||||
| Opponent | Date | Score | WL | NOVOTNY,ME | MCNELIS,JO | TREJBAL,TO | ESKIT,ETHA | CORNFORTH, |
| at Colorado College | 10/02/26 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Colorado College | 10/03/26 | 1-6 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| RIT | 10/09/26 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| RIT | 10/10/26 | 5-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| NORTHEASTERN | 10/16/26 | 4-1 | W | 0-1-1 | DNP | DNP | 0-0-0 | 1-0-1 |
| NORTHEASTERN | 10/17/26 | 1-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-1 |
| STONEHILL | 10/24/26 | 5-3 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
Individual Game-by-Game |
| # 1 | Irving, Jackson |
| # 2 | Hanrahan, Coleson |
| # 3 | Dexheimer, Barrett |
| # 4 | Alalauri, Samu |
| # 6 | Taillefer, Mathieu |
| # 7 | Masse, Maxim |
| # 9 | Musa, Jack |
| #10 | Galanek, Jack |
| #11 | Nestrasil, Vaclav |
| #12 | Klecka, Lukas |
| #13 | Nycz, Landon |
| #14 | Barabanov, Egor |
| #15 | Kerr, Justin |
| #17 | Jencko, Daniel |
| #18 | Keenan, Larry |
| #19 | DeAngelo, Mikey |
| #21 | Lieberman, Charlie |
| #22 | Curran, Max |
| #23 | Dell'Elce, Francesco |
| #25 | Dunn, Cam |
| #26 | Kuhta, Jasper |
| #27 | Novotny, Melvin |
| #28 | McNelis, John |
| #29 | Trejbal, Tobias |
| #32 | Eskit, Ethan |
| #34 | Cornforth, Gavin |
| #TM | TEAM |