# 4 BASSETT, Tony
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 04, 2005 at Michigan State....... 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 63
Sep 05, 2005 vs Michigan............. 3-1 * * 1 0 2 1 .500 1 .500 0-0 0 0-0 31
Sep 13, 2005 at Hartford............. 0-1 * 0 0 0 1 .333 0 .333 0-0 0 0-0 37
Sep 16, 2005 CORNELL................. 2-1 * 0 0 0 0 .333 0 .333 0-0 0 0-0 63
Sep 18, 2005 NAVY.................... 2-0 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 71
Sep 21, 2005 at New Hampshire........ 0-2 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 73
Sep 25, 2005 HARVARD................. 0-2 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 87
Sep 28, 2005 BUTLER.................. 1-3 * 0 0 0 0 .333 0 .333 0-0 0 0-0 10
Oct 16, 2005 at Saint Louis.......... 0-5 * 0 0 0 0 .333 0 .333 0-0 0 0-0 40
Oct 21, 2005 GEORGE WASHINGTON....... 2-2 * 0 0 0 0 .333 0 .333 0-0 0 0-0 78
Nov 04, 2005 at Fordham.............. 1-0 * 0 0 0 0 .333 0 .333 0-0 0 0-0 70
Nov 10, 2005 vs Rhode Island......... 0-2 * 0 0 0 0 .333 0 .333 0-0 0 0-0 12
Totals............................... 12-21 12-5 1 0 2 3 .333 1 .333 0-0 0 0-0 635
Games played: 12
Shots per game: 0.25
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17