# 9 LeMIRE,Matty
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 04, 2005 at Michigan State....... 1-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0 45
Sep 05, 2005 vs Michigan............. 3-1 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 52
Sep 10, 2005 at Maine................ 1-2 * * 1 0 2 2 .333 1 .667 0-0 0 0-0 90
Sep 13, 2005 at Hartford............. 0-1 * * 0 0 0 2 .200 1 .600 1-0 0 0-0 77
Sep 16, 2005 CORNELL................. 2-1 * * 1 0 2 4 .222 2 .556 0-0 0 0-0 76
Sep 18, 2005 NAVY.................... 2-0 * * 1 0 2 3 .250 2 .583 0-0 0 0-0 81
Sep 21, 2005 at New Hampshire........ 0-2 * * 0 0 0 3 .200 0 .467 0-0 0 0-0 90
Sep 25, 2005 HARVARD................. 0-2 * * 0 0 0 2 .176 1 .471 0-0 0 0-0 66
Sep 28, 2005 BUTLER.................. 1-3 * * 0 1 1 1 .167 0 .444 0-0 0 0-0 90
Oct 01, 2005 at Siena................ 2-0 * * 1 0 2 2 .200 1 .450 0-0 0 0-0 85
Oct 09, 2005 RHODE ISLAND............ 1-2 * * 1 0 2 1 .238 1 .476 0-0 0 0-0 41
Oct 14, 2005 at Duquesne............. 0-1 * * 0 0 0 3 .208 0 .417 0-0 0 0-0 90
Oct 16, 2005 at Saint Louis.......... 0-5 * 0 0 0 1 .200 1 .440 0-0 0 0-0 45
Oct 21, 2005 GEORGE WASHINGTON....... 2-2 * * 0 1 1 0 .200 0 .440 0-0 0 0-0 61
Oct 23, 2005 LA SALLE................ 1-0 * * 0 0 0 0 .200 0 .440 0-0 0 0-0 73
Oct 28, 2005 CHARLOTTE............... 2-2 * * 0 0 0 4 .172 3 .483 0-0 0 0-0 88
Oct 30, 2005 RICHMOND................ 3-2 * * 0 0 0 0 .172 0 .483 0-0 0 0-0 46
Nov 04, 2005 at Fordham.............. 1-0 * * 0 0 0 1 .167 1 .500 0-0 0 0-0 45
Nov 06, 2005 at St. Bonaventure...... 1-0 * * 0 0 0 2 .156 0 .469 0-0 0 0-0 0
Nov 10, 2005 vs Rhode Island......... 0-2 * * 0 0 0 1 .152 1 .485 0-0 0 0-0 90
Totals............................... 23-30 20-17 5 2 12 33 .152 16 .485 2-0 0 0-0 1331
Games played: 20
Shots per game: 1.65
Goals per game: 0.25
Assists per game: 0.10
Points per game: 0.60