#10 BULLEN, Oral
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 04, 2005 at Michigan State....... 1-2 * * 1 0 2 4 .250 2 .500 0-0 0 1-1 87
Sep 05, 2005 vs Michigan............. 3-1 * * 1 1 3 3 .286 1 .429 0-0 1 0-0 83
Sep 10, 2005 at Maine................ 1-2 * * 0 0 0 2 .222 1 .444 0-0 0 0-0 90
Sep 13, 2005 at Hartford............. 0-1 * * 0 0 0 5 .143 0 .286 0-0 0 0-0 90
Sep 25, 2005 HARVARD................. 0-2 * * 0 0 0 1 .133 0 .267 0-0 0 0-0 72
Sep 28, 2005 BUTLER.................. 1-3 * 0 0 0 1 .125 1 .312 0-0 0 0-0 43
Oct 01, 2005 at Siena................ 2-0 * * 0 1 1 1 .118 1 .353 0-0 0 0-0 38
Oct 09, 2005 RHODE ISLAND............ 1-2 * * 0 0 0 4 .095 1 .333 0-0 0 0-0 41
Oct 14, 2005 at Duquesne............. 0-1 * * 0 0 0 1 .091 0 .318 0-0 0 0-0 38
Oct 16, 2005 at Saint Louis.......... 0-5 * * 0 0 0 0 .091 0 .318 0-0 0 0-0 78
Oct 21, 2005 GEORGE WASHINGTON....... 2-2 * * 0 0 0 0 .091 0 .318 0-0 0 0-0 90
Oct 23, 2005 LA SALLE................ 1-0 * * 0 1 1 2 .083 0 .292 0-0 0 0-0 61
Oct 28, 2005 CHARLOTTE............... 2-2 * * 1 0 2 2 .115 1 .308 0-0 0 0-0 75
Oct 30, 2005 RICHMOND................ 3-2 * * 0 0 0 2 .107 1 .321 0-0 0 0-0 41
Nov 04, 2005 at Fordham.............. 1-0 * * 0 0 0 1 .103 0 .310 0-0 0 0-0 84
Nov 06, 2005 at St. Bonaventure...... 1-0 * * 1 0 2 2 .129 1 .323 0-0 1 0-0 0
Nov 10, 2005 vs Rhode Island......... 0-2 * * 0 0 0 2 .121 1 .333 0-0 0 0-0 73
Totals............................... 19-27 17-16 4 3 11 33 .121 11 .333 0-0 2 1-1 1084
Games played: 17
Shots per game: 1.94
Goals per game: 0.24
Assists per game: 0.18
Points per game: 0.65