#14 KELLY, Nick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 04, 2005 at Michigan State....... 1-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 44
Sep 05, 2005 vs Michigan............. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 25
Sep 10, 2005 at Maine................ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 2
Sep 13, 2005 at Hartford............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 31
Sep 16, 2005 CORNELL................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 26
Sep 18, 2005 NAVY.................... 2-0 * 0 1 1 1 .000 0 .000 0-0 0 0-0 38
Sep 21, 2005 at New Hampshire........ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 40
Sep 25, 2005 HARVARD................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 34
Sep 28, 2005 BUTLER.................. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 35
Oct 01, 2005 at Siena................ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 50
Oct 09, 2005 RHODE ISLAND............ 1-2 * 0 1 1 0 .000 0 .000 0-0 0 0-0 61
Oct 14, 2005 at Duquesne............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 59
Oct 16, 2005 at Saint Louis.......... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 17
Oct 21, 2005 GEORGE WASHINGTON....... 2-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0 40
Oct 23, 2005 LA SALLE................ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 34
Oct 28, 2005 CHARLOTTE............... 2-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 16
Oct 30, 2005 RICHMOND................ 3-2 * 1 0 2 1 .250 1 .250 0-0 1 0-0 44
Totals............................... 21-28 17-1 1 2 4 4 .250 1 .250 1-0 1 0-0 596
Games played: 17
Shots per game: 0.24
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24