#20 SPATCHER, David
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 05, 2005 vs Michigan............. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 49
Sep 10, 2005 at Maine................ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 12
Sep 16, 2005 CORNELL................. 2-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 66
Sep 18, 2005 NAVY.................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Sep 21, 2005 at New Hampshire........ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 16
Sep 25, 2005 HARVARD................. 0-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0 39
Sep 28, 2005 BUTLER.................. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 01, 2005 at Siena................ 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 09, 2005 RHODE ISLAND............ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 53
Oct 14, 2005 at Duquesne............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 59
Oct 16, 2005 at Saint Louis.......... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 53
Oct 21, 2005 GEORGE WASHINGTON....... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 68
Oct 23, 2005 LA SALLE................ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 12
Oct 28, 2005 CHARLOTTE............... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 13
Oct 30, 2005 RICHMOND................ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 59
Nov 04, 2005 at Fordham.............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 9
Totals............................... 21-25 16-2 0 0 0 1 .000 0 .000 1-0 0 0-0 699
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00