#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 04, 2005 at Michigan State....... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 05, 2005 vs Michigan............. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 10, 2005 at Maine................ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 13, 2005 at Hartford............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 16, 2005 CORNELL................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 18, 2005 NAVY.................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 21, 2005 at New Hampshire........ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 25, 2005 HARVARD................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 28, 2005 BUTLER.................. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 01, 2005 at Siena................ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 09, 2005 RHODE ISLAND............ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 14, 2005 at Duquesne............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 16, 2005 at Saint Louis.......... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 21, 2005 GEORGE WASHINGTON....... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 23, 2005 LA SALLE................ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 28, 2005 CHARLOTTE............... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 30, 2005 RICHMOND................ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 04, 2005 at Fordham.............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 06, 2005 at St. Bonaventure...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 10, 2005 vs Rhode Island......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Totals............................... 23-30 20-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Games played: 20
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 16, 2005 CORNELL................. 2-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 21, 2005 GEORGE WASHINGTON....... 2-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Nov 10, 2005 vs Rhode Island......... 0-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 3-0 0:00 0 0.00 3 1.000 0 0 0 - 0