# 2 LEPONE, Daniel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2006 MAINE................... 2-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 9
Aug 27, 2006 at Boston University.... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 26
Sep 02, 2006 at Navy................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 34
Sep 03, 2006 at UMBC................. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 23
Sep 08, 2006 SIENA................... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 17
Sep 10, 2006 ST. BONAVENTURE......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 10
Sep 15, 2006 HARTFORD................ 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 33
Sep 17, 2006 VERMONT................. 0-1 * 0 0 0 1 .000 1 .333 0-0 0 0-0 28
Sep 20, 2006 NEW HAMPSHIRE........... 0-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 8
Sep 23, 2006 at Charlotte............ 0-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 42
9/29/06 at George Washington.... 0-3 * 0 0 0 0 .000 0 .333 0-0 0 0-0 1
Totals............................... 9-6 11-0 0 0 0 3 .000 1 .333 0-0 0 0-0 231
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00