#11 HOGAN, Bryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 at Maine................ 0-1 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 78
Sep 03, 2007 at Dartmouth............ 2-1 * * 0 0 0 1 .000 0 .667 0-0 0 0-0 70
Sep 07, 2007 at Vermont.............. 2-1 * * 1 0 2 2 .200 0 .400 0-0 0 0-0 0
Sep 09, 2007 vs New Hampshire........ 0-2 * * 0 0 0 1 .167 0 .333 0-0 0 0-0 0
Sep 14, 2007 at Siena................ 0-1 * * 0 0 0 2 .125 0 .250 1-0 0 0-0 49
Sep 16, 2007 at Harvard.............. 1-2 * * 0 0 0 1 .111 1 .333 0-0 0 0-0 68
Sep 22, 2007 NORTHEASTERN............ 2-0 * * 1 0 2 2 .182 2 .455 0-0 1 0-0 86
Sep 29, 2007 BOSTON UNIVERSITY....... 1-0 * * 0 0 0 1 .167 0 .417 0-0 0 0-0 64
10/06/07 at Hartford............. 1-0 * * 0 0 0 1 .154 0 .385 1-0 0 0-0 88
Oct 12, 2007 DAYTON.................. 3-0 * * 0 1 1 2 .133 0 .333 0-0 0 0-0 70
Oct 14, 2007 XAVIER.................. 2-1 * * 1 0 2 3 .167 2 .389 0-0 0 0-0 70
Oct 19, 2007 at Saint Louis.......... 1-0 * * 0 1 1 0 .167 0 .389 0-0 0 0-0 64
Oct 21, 2007 at Charlotte............ 0-1 * * 0 0 0 3 .143 2 .429 0-0 0 0-0 59
Oct 27, 2007 RHODE ISLAND............ 1-3 * * 1 0 2 1 .182 1 .455 1-0 0 0-0 80
Nov 02, 2007 LA SALLE................ 2-1 * 1 0 2 3 .200 2 .480 0-0 1 0-0 40
Nov 04, 2007 FORDHAM................. 1-0 * * 0 0 0 3 .179 2 .500 0-0 0 0-0 79
Nov 09, 2007 at Saint Joseph's....... 3-0 * * 0 0 0 2 .167 1 .500 0-0 0 0-0 58
Nov 11, 2007 at Temple............... 0-1 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 48
Nov 15, 2007 vs Dayton............... 1-1 * * 0 0 0 1 .161 1 .516 0-0 0 0-0 90
Nov 16, 2007 vs Rhode Island......... 1-0 * * 0 0 0 0 .161 0 .516 0-0 0 0-0 53
Nov 18, 2007 vs Charlotte............ 2-0 * * 0 0 0 1 .156 1 .531 0-0 0 0-0 41
Nov 23, 2007 BOSTON UNIVERSITY....... 2-1 * * 0 0 0 1 .152 0 .515 0-0 0 0-0 58
Nov 28, 2007 at Boston College....... 2-1 * * 1 0 2 1 .176 1 .529 0-0 0 0-0 71
Dec 02, 2007 CENTRAL CONNECTICUT..... 3-1 * * 2 0 4 3 .216 2 .541 0-0 1 0-0 82
Dec 09, 2007 UIC..................... 2-1 * * 0 0 0 2 .205 1 .538 0-0 0 0-0 75
Dec 14, 2007 vs Ohio State........... 0-1 * * 0 0 0 0 .205 0 .538 0-0 0 0-0 70
Totals............................... 35-21 26-25 8 2 18 39 .205 21 .538 3-0 3 0-0 1611
Games played: 26
Shots per game: 1.50
Goals per game: 0.31
Assists per game: 0.08
Points per game: 0.69