#17 AMICK, Stuart
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 at Maine................ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 28
Sep 03, 2007 at Dartmouth............ 2-1 * 0 0 0 2 .000 1 .500 0-0 0 0-0 32
Sep 07, 2007 at Vermont.............. 2-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0
Sep 14, 2007 at Siena................ 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0
Sep 16, 2007 at Harvard.............. 1-2 * 1 0 2 1 .333 1 .667 0-0 0 0-0 12
Sep 22, 2007 NORTHEASTERN............ 2-0 * * 0 0 0 1 .250 0 .500 0-0 0 0-0 65
Sep 29, 2007 BOSTON UNIVERSITY....... 1-0 * * 1 0 2 3 .286 3 .714 0-0 1 0-0 77
10/06/07 at Hartford............. 1-0 * * 0 0 0 1 .250 0 .625 1-0 0 0-0 34
Oct 12, 2007 DAYTON.................. 3-0 * * 0 0 0 3 .182 0 .455 0-0 0 0-0 55
Oct 14, 2007 XAVIER.................. 2-1 * * 1 0 2 1 .250 1 .500 0-0 1 0-0 71
Oct 19, 2007 at Saint Louis.......... 1-0 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 80
Oct 21, 2007 at Charlotte............ 0-1 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 74
Oct 27, 2007 RHODE ISLAND............ 1-3 * * 0 1 1 0 .250 0 .500 0-0 0 0-0 83
Nov 02, 2007 LA SALLE................ 2-1 * * 0 0 0 2 .214 2 .571 0-0 0 0-0 71
Nov 04, 2007 FORDHAM................. 1-0 * 0 0 0 1 .200 0 .533 0-0 0 0-0 64
Nov 09, 2007 at Saint Joseph's....... 3-0 * * 0 0 0 0 .200 0 .533 0-0 0 0-0 70
Nov 11, 2007 at Temple............... 0-1 * * 0 0 0 0 .200 0 .533 1-0 0 0-0 76
Nov 15, 2007 vs Dayton............... 1-1 * * 0 0 0 0 .200 0 .533 0-0 0 0-0 103
Nov 16, 2007 vs Rhode Island......... 1-0 * * 0 0 0 0 .200 0 .533 0-0 0 0-0 59
Nov 18, 2007 vs Charlotte............ 2-0 * * 0 0 0 0 .200 0 .533 0-0 0 0-0 71
Nov 23, 2007 BOSTON UNIVERSITY....... 2-1 * * 1 0 2 1 .250 1 .562 0-0 0 0-0 86
Nov 28, 2007 at Boston College....... 2-1 * * 0 0 0 0 .250 0 .562 0-0 0 0-0 83
Dec 02, 2007 CENTRAL CONNECTICUT..... 3-1 * * 0 1 1 2 .222 1 .556 0-0 0 0-0 88
Dec 09, 2007 UIC..................... 2-1 * * 1 0 2 1 .263 1 .579 0-0 0 0-0 82
Dec 14, 2007 vs Ohio State........... 0-1 * * 0 0 0 2 .238 1 .571 0-0 0 0-0 90
Totals............................... 35-19 25-19 5 2 12 21 .238 12 .571 2-0 2 0-0 1554
Games played: 25
Shots per game: 0.84
Goals per game: 0.20
Assists per game: 0.08
Points per game: 0.48