#21 COOK, Kenny
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 at Maine................ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 96
Sep 03, 2007 at Dartmouth............ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 93
Sep 07, 2007 at Vermont.............. 2-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0
Sep 09, 2007 vs New Hampshire........ 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 14, 2007 at Siena................ 0-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 90
Sep 16, 2007 at Harvard.............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 22, 2007 NORTHEASTERN............ 2-0 * * 0 0 0 2 .000 2 .500 0-0 0 0-0 90
Sep 29, 2007 BOSTON UNIVERSITY....... 1-0 * * 0 1 1 1 .000 1 .600 0-0 0 0-0 79
10/06/07 at Hartford............. 1-0 * * 1 0 2 1 .167 1 .667 1-0 1 0-0 90
Oct 12, 2007 DAYTON.................. 3-0 * * 0 0 0 1 .143 0 .571 0-0 0 0-0 90
Oct 14, 2007 XAVIER.................. 2-1 * * 0 0 0 1 .125 1 .625 0-0 0 0-0 90
Oct 19, 2007 at Saint Louis.......... 1-0 * * 0 0 0 0 .125 0 .625 0-0 0 0-0 90
Oct 21, 2007 at Charlotte............ 0-1 * * 0 0 0 1 .111 1 .667 0-0 0 0-0 90
Oct 27, 2007 RHODE ISLAND............ 1-3 * * 0 0 0 0 .111 0 .667 0-0 0 0-0 90
Nov 02, 2007 LA SALLE................ 2-1 * * 0 0 0 0 .111 0 .667 0-0 0 0-0 90
Nov 04, 2007 FORDHAM................. 1-0 * * 0 0 0 3 .083 0 .500 0-0 0 0-0 90
Nov 09, 2007 at Saint Joseph's....... 3-0 * * 0 0 0 1 .077 1 .538 0-0 0 0-0 62
Nov 11, 2007 at Temple............... 0-1 * * 0 0 0 0 .077 0 .538 0-0 0 0-0 33
Nov 15, 2007 vs Dayton............... 1-1 * * 0 0 0 1 .071 0 .500 0-0 0 0-0 110
Nov 16, 2007 vs Rhode Island......... 1-0 * * 0 0 0 0 .071 0 .500 0-0 0 0-0 90
Nov 18, 2007 vs Charlotte............ 2-0 * * 0 0 0 1 .067 1 .533 0-0 0 0-0 90
Nov 23, 2007 BOSTON UNIVERSITY....... 2-1 * * 0 1 1 0 .067 0 .533 0-0 0 0-0 90
Nov 28, 2007 at Boston College....... 2-1 * * 0 1 1 2 .059 2 .588 0-0 0 0-0 90
Dec 02, 2007 CENTRAL CONNECTICUT..... 3-1 * * 0 0 0 0 .059 0 .588 1-0 0 0-0 90
Dec 09, 2007 UIC..................... 2-1 * * 0 0 0 0 .059 0 .588 0-0 0 0-0 90
Dec 14, 2007 vs Ohio State........... 0-1 * * 0 0 0 1 .056 0 .556 0-0 0 0-0 90
Totals............................... 35-21 26-26 1 3 5 18 .056 10 .556 3-0 1 0-0 2093
Games played: 26
Shots per game: 0.69
Goals per game: 0.04
Assists per game: 0.12
Points per game: 0.19