#23 VACCARO, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 at Maine................ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Sep 03, 2007 at Dartmouth............ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 37
Sep 07, 2007 at Vermont.............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 09, 2007 vs New Hampshire........ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 14, 2007 at Siena................ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 59
Sep 16, 2007 at Harvard.............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 24
Sep 22, 2007 NORTHEASTERN............ 2-0 * 0 0 0 1 .000 0 .000 1-0 0 0-0 15
Sep 29, 2007 BOSTON UNIVERSITY....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 16
Oct 12, 2007 DAYTON.................. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 6
Oct 19, 2007 at Saint Louis.......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Oct 21, 2007 at Charlotte............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 22
Oct 27, 2007 RHODE ISLAND............ 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 54
Nov 02, 2007 LA SALLE................ 2-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 14
Nov 04, 2007 FORDHAM................. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 15
Nov 09, 2007 at Saint Joseph's....... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 20
Nov 11, 2007 at Temple............... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 60
Nov 15, 2007 vs Dayton............... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 45
Nov 16, 2007 vs Rhode Island......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 57
Nov 18, 2007 vs Charlotte............ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 41
Nov 23, 2007 BOSTON UNIVERSITY....... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 4
Nov 28, 2007 at Boston College....... 2-1 * 0 0 0 1 .000 1 .333 0-0 0 0-0 19
Dec 02, 2007 CENTRAL CONNECTICUT..... 3-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 2
Dec 09, 2007 UIC..................... 2-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 8
Dec 14, 2007 vs Ohio State........... 0-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 28
Totals............................... 32-20 24-1 0 0 0 3 .000 1 .333 1-0 0 0-0 568
Games played: 24
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00