# 4 ARIKIAN, Ben
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 at Maine................ 0-1 * * 0 0 0 3 .000 2 .667 0-0 0 0-0 83
Sep 03, 2007 at Dartmouth............ 2-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 77
Sep 07, 2007 at Vermont.............. 2-1 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0
Sep 09, 2007 vs New Hampshire........ 0-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0
Sep 14, 2007 at Siena................ 0-1 * * 0 0 0 1 .000 0 .400 0-0 0 0-0 83
Sep 16, 2007 at Harvard.............. 1-2 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 90
Sep 22, 2007 NORTHEASTERN............ 2-0 * * 0 1 1 1 .000 0 .333 0-0 0 0-0 90
Sep 29, 2007 BOSTON UNIVERSITY....... 1-0 * * 0 0 0 3 .000 2 .444 0-0 0 0-0 90
10/06/07 at Hartford............. 1-0 * * 0 0 0 0 .000 0 .444 0-0 0 0-0 90
Oct 12, 2007 DAYTON.................. 3-0 * * 1 0 2 4 .077 2 .462 0-0 0 0-0 84
Oct 14, 2007 XAVIER.................. 2-1 * * 0 0 0 4 .059 3 .529 0-0 0 0-0 90
Oct 19, 2007 at Saint Louis.......... 1-0 * * 0 0 0 1 .056 0 .500 0-0 0 0-0 90
Oct 21, 2007 at Charlotte............ 0-1 * * 0 0 0 1 .053 0 .474 0-0 0 0-0 75
Oct 27, 2007 RHODE ISLAND............ 1-3 * * 0 0 0 1 .050 0 .450 1-0 0 0-0 90
Nov 02, 2007 LA SALLE................ 2-1 * * 0 1 1 1 .048 0 .429 1-0 0 0-0 78
Nov 04, 2007 FORDHAM................. 1-0 * * 0 0 0 1 .045 0 .409 0-0 0 0-0 90
Nov 09, 2007 at Saint Joseph's....... 3-0 * * 1 2 4 4 .077 3 .462 0-0 1 0-0 80
Nov 11, 2007 at Temple............... 0-1 * * 0 0 0 0 .077 0 .462 1-0 0 0-0 89
Nov 15, 2007 vs Dayton............... 1-1 * * 0 0 0 2 .071 0 .429 0-0 0 0-0 110
Nov 16, 2007 vs Rhode Island......... 1-0 * * 0 0 0 2 .067 1 .433 0-0 0 0-0 89
Nov 18, 2007 vs Charlotte............ 2-0 * * 0 0 0 2 .062 0 .406 1-0 0 0-0 89
Nov 23, 2007 BOSTON UNIVERSITY....... 2-1 * * 0 0 0 1 .061 0 .394 1-0 0 0-0 88
Nov 28, 2007 at Boston College....... 2-1 * * 0 1 1 0 .061 0 .394 0-0 0 0-0 90
Dec 02, 2007 CENTRAL CONNECTICUT..... 3-1 * * 0 1 1 2 .057 1 .400 0-0 0 0-0 84
Dec 09, 2007 UIC..................... 2-1 * * 0 0 0 0 .057 0 .400 0-0 0 0-0 90
Dec 14, 2007 vs Ohio State........... 0-1 * * 0 0 0 0 .057 0 .400 1-0 0 0-0 90
Totals............................... 35-21 26-25 2 6 10 35 .057 14 .400 6-0 1 0-0 2099
Games played: 26
Shots per game: 1.35
Goals per game: 0.08
Assists per game: 0.23
Points per game: 0.38